Women's Golf Slips to 6th at NSU's Guy Harvey Tourney

Women's Golf Slips to 6th at NSU's Guy Harvey Tourney
Nicky Ferre shot a 2-under 70 in the final round to finish as the Guy Harvey Invitational runner-up. Photo by Joel Auerbach

PALM BEACH GARDENS, Fla. -- Barry University sophomore women's golfer Nicky Ferre fired a career-best 2-under 70 in the final round of the Guy Harvey Invitational Tuesday to finish as the tournament runner-up.

Ferre shot a 1-under 143 in the 36-hole, 16-team, 90-player tournament on PGA National Golf Club's 6,163-yard Palmer Course to finish four strokes behind medalist Samantha Smolen of Lynn. Lynn's Louise Manalo was third at even-par 144.

Barry finished sixth as a team after shooting 317 in the final round. The Buccaneers, who opened the season ranked No. 3 in the Golf World/Women's Golf Coacheas Association poll, fell three spots on the team leaderboard after putting up a 308 in the opening round. The Bucs' 36-hole 625 cumulative score was a stroke better than Armstrong Atlantic and Seminole Community College, who tied for seventh.

Lynn won the tournament, shooting 5-over 581. Rollins was second at 606. Florida Tech finished third at 610. Savannah College of Art & Design-Atlanta was fourth at 618, and Indianapolis fifth, four strokes better than the Bucs.

Barry's Nancy Vergara tied for 37th at 159. Teammate Daniela Murray and Maria Paola Fiorio tied for 44th at 162. Francesca Perini finished with a 171.

Playing as an individual, Martina Bertuccioli shot a final round 78 to finish tied for 30th at 157.

The Buccaneers will compete in the Saint Leo Invitational at Lake Jovita Country Club Oct. 21-22.

Guy Harvey Invitational
PGA National
Palm Beach Gardens, FL
PGA National Palmer Course
Par 72, 6,163 yards

Pos. Team/Player (seed) Rd 1 Rd 2 Total
1 Lynn 291 290 581
1 Samantha Smolen (3) 69 70 139
3 Louise Manalo (4) 74 70 144
5 Jessica Bradley (1) 72 74 146
T21 Ellen Chambers (2) 79 76 155
T21 Estefania Buritica (5) 76 79 155

2 Rollins College 312 294 606
6 Annie Dulman (1) 80 68 148
9 Clara Teixeira (3) 77 73 150
T10 Paige Lyle (5) 78 73 151
T30 Momo Sakuragi (4) 77 80 157
T47 Hally Leadbetter (2) 82 81 163

3 Florida Tech 309 301 610
T7 Felicia Leftinger (2) 73 76 149
T7 Rachel Polson (5) 76 73 149
T25 Johanna Larsson (1) 80 76 156
T25 Sarah Thomas (4) 80 76 156
T30 Guro Rambjoer (3) 80 77 157

4 SCAD - Atlanta 309 309 618
4 Alazne Urizar (1) 77 68 145
T14 Sofia Molinaro (2) 74 79 153
T37 Mariona Maeso (3) 82 77 159
52 Allie Agrella (4) 79 85 164
T56 Grace Rokela (5) 79 87 166

5 Indianapolis, U. of 307 314 621
T14 Amy Thompson (2) 75 78 153
T14 Molly Ward (5) 75 78 153
T30 Jenny Konop (1) 79 78 157
T34 Chanice Young (3) 78 80 158
T47 Jaclyn Schindler (4) 80 83 163

6 Barry 308 317 625
2 Nicky Ferre (2) 73 70 143
T37 Nancy Vergara (3) 74 85 159
T44 Daniela Murray (1) 82 80 162
T44 Maria Paola Fiorio (4) 80 82 162
T70 Francesca Perini (5) 81 90 171

T7 Armstrong Atlantic 317 309 626
T14 Kiley Mettler (1) 78 75 153
T25 Jenna Birch (3) 78 78 156
T34 Kristen Sammarco (2) 79 79 158
T37 Brendie Rockholt (5) 82 77 159
T63 Pamela Mosley (4) 82 86 168

T7 Seminole CC 314 312 626
T19 Julia McQuilken (3) 76 78 154
T21 Chanya Angwarawong (1) 77 78 155
T34 Erika Wardzinski (2) 81 77 158
T47 Kellianne May (5) 80 83 163
T60 Kelsey Jensen (4) 88 79 167

9 Florida Southern 317 314 631
13 Emily Rymer (2) 77 75 152
T21 Jackie Rajek (1) 75 80 155
T37 Callie Hodgkinson (4) 81 78 159
T53 Hannah Duffie (5) 84 81 165
T75 Kit Creighton (3) 84 89 173

T10 Nova Southeastern 317 327 644
T10 Daniela Ortiz (1) 79 72 151
T37 Katrina Wang (4) 81 78 159
T56 Rachel Lewis (2) 79 87 166
T63 Alejandra Velasco (3) 78 90 168

T10 Rollins College (B) 326 318 644
T14 Kayla Sciupider (1) 77 76 153
T37 Julie Steinbauer (2) 85 74 159
T53 Jennifer So (4) 82 83 165
T60 Kristen Garabedian (3) 82 85 167

12 Newberry College 323 329 652
T25 Marianna Monaco (2) 79 77 156
T47 Sophia Optiz (4) 78 85 163
T53 Korey Coleman (3) 84 81 165
T73 Eline Askeland (1) 86 86 172
T78 Annabelle Dallery (5) 82 92 174

13 Carson-Newman 336 318 654
43 Danielle Baiunco (4) 84 76 160
T44 Meridith Hawkins (1) 81 81 162
T60 Lauren Hodge (2) 86 81 167
T63 Mary Tunnell (3) 85 83 168
T63 Kelli Pemberton (5) 88 80 168

14 Embry-Riddle - FL 339 340 679
T47 Sophie Olley (1) 78 85 163
T63 MacKenzie Cunningham (2) 87 81 168
T78 Charlotte Orren (5) 87 87 174
T84 Heather Wiquist (4) 87 89 176
88 Hannah Robb (3) 91 87 178

15 Arkansas-FortSmith 328 354 682
T63 Anne Stiles (4) 79 89 168
T70 Molly Franks (3) 84 87 171
T75 Taylor Arnold (2) 87 86 173
T82 Celeste Gish (1) 81 94 175
T84 Bryce Wolfe (5) 84 92 176

16 University of Tampa 337 353 690
T73 Jenee Vanderstyne (2) 85 87 172
T75 GraceMarie Schian (5) 85 88 173
T78 Grace Ziamandanis (1) 85 89 174
T78 Fatin Amin (3) 82 92 174
T84 Robin Manarik (4) 87 89 176

INDIVIDUALS
Pos. Player (Team) Rd 1 Rd 2 Total
T10 Irene Calvo (Lynn ) 76 75 151
T19 Regan Pittard (Indianapolis, U. of) 78 76 154
T25 Karolyne Shieh (Florida Tech) 76 80 156
T30 Martina Bertuccioli (Barry ) 79 78 157
T56 Colleen Panosian (Florida Southern) 86 80 166
T56 Allie Puchferran (Palm Beach Atlantic) 88 78 166
69 Molly Molyneaux (Armstrong Atlantic) 86 84 170
T70 Chelsea Passmore (Carson-Newman ) 88 83 171
T82 Caitlin Huiting (Seminole CC ) 87 88 175
87 Nezha Haddioui (Lynn ) 88 89 177
89 Emily Tofaute (Florida Southern) 94 95 189
90 Fatima Carriles (Embry-Riddle - FL) 93 97 190