Men's Golf 6th Through Round 2 at Bobcat Invitational

Men's Golf 6th Through Round 2 at Bobcat Invitational
Adam Svensson is tied for second after shooting back-to-back 1-under 69s Monday. Photo by Joel Auerbach

EATONTON, Ga. -- Barry University's No. 1-ranked men's golf team is sixth after two rounds of the Bobcat Invitational Monday.

The Buccaneers shot 283-294 -- 577 in the opening two rounds at The Golf Club of Cuscowilla's 6,730-yard, par-70 course. Lynn leads the tournament, eight strokes ahead of the Bucs. Nova Southeastern is second at 566, and Armstrong Atlantic is third at 569 in the 17-team, 90-player tournament.

Barry freshman Adam Svensson shot back-to-back 69s, and is in a three-way tie for second at 2-under 138. Armstrong's Gus Wagoner shot 69-66 -- 135, and leads the field.

Tuesday's final round is being threatened by rain.

Svensson is lumped in a pack with Lynn's Daniel Young, who also shot 69 in each of the first two rounds, and Carson-Newman's Gavin Hay, who shot 71-67 -- 138.

Barry's Jared Dalga is tied for 14th after shooting 69-74 -- 143. Scott Smyers is tied for 30th, following his 72-75 -- 147. Marcus Segerstrom shot 73-76 -- 149, and is tied for 46th. Marcelo Huarte is tied for 69th after shooting 79 in each of Monday's rounds.

Svensson has five rounds in the 60s since signing with Barry in January. He is coming off his best finish last week when he tied for second at the Southeastern Collegiate, also in Georgia. Also a first-year Buccaneer, Dalga now has three rounds in the 60s.

 

Bobcat Invitational
Round: 1-2
Par-Yardage: 70-6730
Fin. School Scores

1 Lynn University 279 286 565
T 2 Daniel Young 69 69 138
T 10 Roberto Francioni 70 71 141
13 Filip Timmerman 71 71 142
T 20 Ernesto Vitienes 69 75 144
T 59 Jose Andres Miranda 74 77 151

2 Nova Southeastern U. 281 285 566
T 5 Ricardo Celia 70 69 139
T 7 Hunter O'Mahony 70 70 140
T 14 Ben Taylor 70 73 143
T 20 Ian Facey 71 73 144
T 61 Mitch Farrer 72 80 152

3 Armstrong Atlantic 289 280 569
1 Gus Wagoner 69 66 135
T 10 Shad Tuten 70 71 141
T 27 Tyler Erickson 75 71 146
T 30 Cory Griffin 75 72 147
T 75 Jared Wagenaar 77 78 155

4 Florida Southern Col 292 280 572
T 7 Austin Schultz 70 70 140
T 14 Case Gard 75 68 143
T 20 Tim Crouch 73 71 144
T 40 Peter Creighton 77 71 148
T 40 Shane Convery 74 74 148

5 South Carolina-Aiken 291 283 574
T 5 Matt Atkins 73 66 139
T 14 J.P. Solis 70 73 143
T 27 Taylor Welborn 73 73 146
T 46 Kyle Godsman 78 71 149
T 52 Mark Dickson 75 75 150

6 Barry University 283 294 577
T 2 Adam Svensson 69 69 138
T 14 Jared Dalga 69 74 143
T 30 Scott Smyers 72 75 147
T 46 Marcus Segerstrom 73 76 149
T 69 Marcelo Huarte 77 77 154

7 Rollins College 298 284 582
T 20 Tyler Sluman 71 73 144
T 20 Davis Hall 75 69 144
T 30 Scott Lamb 74 73 147
T 30 Charlie Fitzgerald 78 69 147
T 69 Tomas Gouvela 79 75 154

8 Carson-Newman Coll. 301 282 583
T 2 Gavin Hay 71 67 138
T 10 Jonathan Kim-Moss 70 71 141
T 52 Rafael Jackson 80 70 150
T 75 Michael Horenkamp 81 74 155
T 75 Chase McCown 80 75 155

9 Columbus State 296 289 585
T 14 Bryan Lichimo 70 73 143
T 30 Jesse Gibson 74 73 147
T 30 Robert Mize 75 72 147
T 40 Yannick Gumowski 77 71 148
T 66 Jack Stumpfig 78 75 153

10 Georgia Southwestern 297 290 587
T 14 Nate Gahman 71 72 143
T 30 J.P. Griffin 74 73 147
T 40 Andrew Ritchot 75 73 148
T 46 Matthew Whittaker 77 72 149
T 69 Anders Olsson 78 76 154

11 West Florida, U. of 297 291 588
T 7 Gary Buffington III 70 70 140
T 30 Juan Miguel Heredia 75 72 147
T 52 Spencer Olson 76 74 150
T 61 Kyle Lucas 77 75 152
T 82 Talin Rajendranath 76 80 156

12 North Alabama, U. of 306 288 594
26 Michael Peter 74 71 145
T 30 Paul McClure 76 71 147
T 52 Trent Alexander 79 71 150
T 61 Blaise Wilson 77 75 152
89 Mason Rogers 80 83 163

13 Georgia College 306 289 595
T 30 Victor Monte 78 69 147
T 46 Taylor Smith 78 71 149
T 46 Bryan Fox 74 75 149
T 52 Patrick Garrett 76 74 150
T 82 Ryan Trocchio 78 78 156

T 14 Lander University 305 294 599
T 20 Robert Prior 76 68 144
T 27 Jordan McColl 72 74 146
T 69 Neal Todd 79 75 154
T 75 Greg McCullough 78 77 155
T 82 Max Bell 79 77 156

T 14 Clayton State Univ. 293 306 599
T 40 Fredrik Lindblom 72 76 148
T 40 Tyson Beaupre 71 77 148
T 59 Ryan Haskell 75 76 151
T 69 Alex Vetnar 75 79 154
T 87 Will Shenstone 83 77 160

16 Valdosta St. U. 303 300 603
T 46 John Fordham 76 73 149
T 52 Clarke Hendrick 74 76 150
T 66 Abdul Sihag 80 73 153
T 69 Nate Anderson 73 81 154
86 Drew McGuire 81 78 159

17 UNC Pembroke 308 301 609
T 52 Trent Cloninger 76 74 150
T 66 Michael Mullmann 77 76 153
T 75 Bryce Young 76 79 155
T 75 Parker Houston 79 76 155
T 82 Ian Locklear 81 75 156

INDIVIDUALS
T 61 Pontus Andersson GA College 79 73 152
T 61 Tyler Tucker GA College 72 80 152
T 75 Matt Cocco AASU 81 74 155
T 87 Austin Graham ValdostaSt 77 83 160
90 D.J. Tozier CSU 84 81 165