No. 1 Men's Golf Crowned Guy Harvey Invitational Champs

No. 1 Men's Golf Crowned Guy Harvey Invitational Champs
Barry's Adam Svensson and Mario Beltran were co-champs, while the No. 1-ranked Bucs won the team title at the Guy Harvey Invitational. Photo courtesy of Keith Smith

PALM BEACH GARDENS, Fla. -- Barry University's No. 1-ranked men's golf team won the Guy Harvey Invitational, using a 10-under 854 to captured their second straight 54-hole tournament of the season.

Barry newcomer Mario Beltran and sophomore Adam Svensson were crowned co-champs, each shooting 5-under 211 to force a playoff with Flagler's Spencer Schindler. Beltran and Svensson each parred the first playoff hole, while Schindler had a double-bogey, and then elected to share the medalist honor.

The Buccaneers' second round 276 broke host Nova Southeastern's tournament record by three strokes. The 276 is the second lowest single round total by the Bucs in school history. Barry shot 274 in each of the past two seasons.

This marks the second straight tournament Svensson has won the individual title. He shot 72-68-71, while Beltran, who began the final round in the lead, shot 70-69-72. Schindler shot 71-73-67.

Lynn finished second, seven strokes behind the Buccaneers.  Nova Southeastern was third, a stroke behind the Fighting Knights at 862 on the 7,050-yard PGA National Golf Club Fazio Course. Rain suspended Monday's originally-scheduled second round, pushing the 16-team, 90-player field back Tuesday.

Barry's Jared Dalga shot 73-71-70 -- 214 to finish tied for eighth at 2-under. Bucs teammate Berry Jole tied for 29th at 221. He carded a 4-under 68 in the second round before closing with a 75. Marcelo Huarte shot 72 in the second round and 77 in the third, finishing three strokes behind Jole in a tie for 40th.

Freshman Eirik Groenhaug, playing as an individual in his first event, tied for 15th at even par 216. He shared the lead with Beltran after the first round, before shooting 74-72 to cap his Buccaneer debut.

Lynn's Martin Cancino was fourth at 4-under 212. Fighting Knights teammate Keith Greene, Armstrong Atlantic's Shad Tuten and Nova's Ricardo Celia tied for fifth, a stroke better than Dalga at 3-under 213.

The Buccaneers, who will receive the 2013 NCAA Division II Championship rings in a 4 p.m. ceremony Thursday in Barry University's Landon Atrium, will compete in the Otter Invitational Oct. 21-22 in Monterey, Calif.

 

Guy Harvey Invitational
Palm Beach Gardens, FL
PGA National Fazio Course
Par 72, 7,050 yards

1 2 3 Team Scores
2 1 1 Barry 290 276 288 854 -10
T7 3 2 Lynn 296 282 283 861 -3
3 2 3 Nova Southeastern 291 284 287 862 -2
9 4 4 California Baptist 298 281 294 873 +9
1 5 5 Rollins College 286 296 295 877 +13
10 T8 6 Armstrong Atlantic 299 292 289 880 +16
T11 12 7 Flagler College 300 300 282 882 +18
T11 6 8 Florida Tech 300 288 295 883 +19
T7 7 9 Johnson & Wales (Fla.) 296 294 294 884 +20
6 10 10 St. Leo 294 300 293 887 +23
T4 T8 11 Florida Southern 293 298 300 891 +27
T4 11 12 Missouri-St. Louis 293 304 296 893 +29
13 13 13 Wilmington University 301 306 301 908 +44
14 14 14 Eckerd College 305 304 308 917 +53
15 15 16 Palm Beach Atlantic 319 314 318 951 +87
16 16 15 Arkansas-Fort Smith 320 321 D 641 D

Start Finish Player Team Scores
2 T1 Adam Svensson Barry 72 68 71 211 -5 %
1 T1 Mario Beltran Barry 70 69 72 211 -5 %
T12 T1 Spencer Schindler Flagler College 71 73 67 211 -5
T3 4 Martin Cancino * Lynn 70 72 70 212 -4
T9 T5 Keith Greene Lynn 73 70 70 213 -3
T3 T5 Shad Tuten Armstrong Atlantic 70 72 71 213 -3
T3 T5 Ricardo Celia Nova Southeastern 73 69 71 213 -3
T12 T8 Jared Dalga Barry 73 71 70 214 -2
T3 T8 Fraser Thain * Lynn 71 71 72 214 -2
T3 T8 Hunter O'Mahony Nova Southeastern 73 69 72 214 -2
T18 T8 Elliott Whitley Lynn 73 72 69 214 -2
T9 T12 Micah Machado California Baptist 72 71 72 215 -1
T9 T12 Tyler Sluman Rollins College 71 72 72 215 -1
T18 T12 Ray Badenhorst Florida Tech 78 67 70 215 -1
T28 T15 Tim Crouch Florida Southern 74 73 69 216 E
T12 T15 Eirik Groenhaug * Barry 70 74 72 216 E
T3 T15 Peter French Johnson & Wales (Fla.) 74 68 74 216 E
T34 T18 Jordan Ebanks Flagler College 76 72 69 217 +1
T18 T18 Emil Sorebo Rollins College 73 72 72 217 +1
T12 T18 Fredrik Hansson California Baptist 73 71 73 217 +1
T24 T18 Santiago Gomez Nova Southeastern 72 74 71 217 +1
T18 T18 Ryan Gendron St. Leo 74 71 72 217 +1
T24 T23 Damon Salo Johnson & Wales (Fla.) 73 73 72 218 +2
T18 T23 Warren Crow Missouri-St. Louis 73 72 73 218 +2
T34 T23 Jerry Temple Wilmington University 72 76 70 218 +2
T24 T23 Jose Andres Miranda Lynn 76 70 72 218 +2
T12 27 Glenn Hakes California Baptist 77 67 75 219 +3
T18 28 Ernesto Vitienes Lynn 75 70 75 220 +4
T24 T29 Berry Jole Barry 78 68 75 221 +5
T34 T29 Ian Facey Nova Southeastern 73 75 73 221 +5
T12 T31 Rob White Florida Southern 74 70 78 222 +6
T34 T31 Tomas Gouveia Rollins College 72 76 74 222 +6
T46 T31 Chris Waxberg Flagler College 77 74 71 222 +6
T54 T31 Cory Griffin Armstrong Atlantic 77 75 70 222 +6
T34 T31 Neil Hand California Baptist 76 72 74 222 +6
T41 T31 Travis Williamson Armstrong Atlantic 78 71 73 222 +6
T46 T37 Chaz Heinz St. Leo 73 78 72 223 +7
T28 T37 Joey Savoie St. Leo 74 73 76 223 +7
T59 T37 Joe Ellis Florida Tech 76 77 70 223 +7
T59 T40 Miguel Angel Jimenez * Nova Southeastern 83 70 71 224 +8
T28 T40 Marcelo Huarte Barry 75 72 77 224 +8
T28 T40 Brandon Lau Florida Tech 74 73 77 224 +8
T28 T40 Colby Yates Missouri-St. Louis 73 74 77 224 +8
T34 T44 Tiago Rodrigues Rollins College 72 76 77 225 +9
T43 T44 Greg Reilly Eckerd College 74 76 75 225 +9
T43 T44 Joe Atkisson Missouri-St. Louis 73 77 75 225 +9
T28 T44 Henrik Honkalehto Florida Tech 76 71 78 225 +9
T67 T48 Julien de Poyen Missouri-St. Louis 74 81 71 226 +10
T54 T48 Lasse Gerhardsen Johnson & Wales (Fla.) 74 78 74 226 +10
T67 T48 Oscar Lengden * Nova Southeastern 80 75 71 226 +10
T41 T48 Andrea De Bono * Lynn 76 73 77 226 +10
T54 T52 Steven Watson California Baptist 77 75 75 227 +11
T67 T52 Paul McPhee Lynn 75 80 72 227 +11
T34 T54 Mitch Farrer Nova Southeastern 76 72 80 228 +12
T59 T54 Justin Wylie Armstrong Atlantic 79 74 75 228 +12
T74 T56 Justin Hyun * Missouri-St. Louis 78 79 72 229 +13
T46 T56 Jake Solomon Eckerd College 73 78 78 229 +13
T46 T56 Andreas Lunding Wilmington University 78 73 78 229 +13
T54 T56 Shamus Fitzpatrick Rollins College 71 81 77 229 +13
T59 T56 Bryan Gagnon Palm Beach Atlantic 75 78 76 229 +13
T67 T61 Jason Huntington Florida Southern 77 78 75 230 +14
T71 T61 Baldonick Fernandez Johnson & Wales (Fla.) 75 81 74 230 +14
T76 T63 Jake West Palm Beach Atlantic 82 76 73 231 +15
T46 T63 James Bologna Florida Tech 74 77 80 231 +15
T46 T63 Matt Cocco Armstrong Atlantic 74 77 80 231 +15
T54 T63 Douglas Ebe Johnson & Wales (Fla.) 77 75 79 231 +15
T46 67 Trevor Joseph St. Leo 73 78 81 232 +16
T80 T68 Casey Bannon St. Leo 79 81 73 233 +17
T65 T68 Matt Barry * Missouri-St. Louis 81 73 79 233 +17
T76 T70 Bobby Taggart Eckerd College 81 77 76 234 +18
T71 T70 Shane Convery Florida Southern 71 85 78 234 +18
79 72 Tomasz Pulsakowski Wilmington University 81 78 76 235 +19
T74 73 Emil Lundgren Flagler College 76 81 79 236 +20
T71 T74 Ryan Connors * St. Leo 75 81 81 237 +21
T80 T74 Freddy Braun Wilmington University 77 83 77 237 +21
T76 76 Ben Murray Palm Beach Atlantic 79 79 82 240 +24
T80 77 Anthony Cope Missouri-St. Louis 79 81 81 241 +25
84 78 James Swan * Nova Southeastern 85 80 79 244 +28
85 79 Johan Nordahl Eckerd College 84 84 79 247 +31
86 80 Chris Clancy Palm Beach Atlantic 83 86 87 256 +40
87 81 Alec Tropea Palm Beach Atlantic 92 81 87 260 +44
T46 - Austin Schultz Florida Southern 74 77 W - -
T43 - Jeff Evanier Eckerd College 77 73 W - -
T59 - Kyle Schulte Arkansas-Fort Smith 79 74 W - -
T59 - Andrew Baldo Wilmington University 74 79 W - -
T65 - Dylan Lovell Arkansas-Fort Smith 76 78 W - -
83 - Josh Tomlinson Arkansas-Fort Smith 80 81 W - -
88 - Jay Powers Arkansas-Fort Smith 85 93 W - -
89 - Joshua Harvell Arkansas-Fort Smith 100 88 W - -
90 - Sebastian Barnoya Flagler College A A 75 - -Guy Harvey Invitational

% - won playoff hole to share co-medalist honors
* - playing as an individual