Women's Golf 3rd After 1st Round of SMSU Invite

Women's Golf 3rd After 1st Round of SMSU Invite
Francesca Perini is within a stroke of the lead, and the Buccaneers are third, seven strokes off the pace. Photo by Joel Auerbach

DAYTONA BEACH, Fla. -- Barry University's No. 7-ranked women's golf team is in third place after the first round of the Southwest Minnesota State Spring Invite Thursday.

The Buccaneers shot 322 on the par 72, 6,098-yard LPGA Legends Course, and sit a stroke behind second place Flagler. Lynn leads the tournament, seven strokes ahead of the Buccaneers. Indiana State is fourth at 331, and William Woods (Mo.) fifth at 332 in the 10-team field.

Barry sophomore Francesca Perini shot 5-over 77 in the opening round, and is a stroke behind leader Louise Manalo of Lynn. Perini is tied with Flagler's Marie Santacroce. Five players are tied for fourth, including Barry's Daniela Murray, who while playing as an individual, shot 79.

Buccaneers freshmen Nicky Ferre and Maria Paola Fiorio both shot 81, and are tied for 11th. Taylor Babcock shot 83, and is tied for 19th. Nancy Vergara, making her return after missing the past two spring events, shot 84, and is tied for 23rd in the 69-player field.

Lynn's Ellen Chambers, Indiana State's Amanda Smith and William Woods' Alejandra Ferrer and Myrian Hassan are all lumped in the tie for fourth with Murray after shooting 7-over in the first round.

The tournament concludes with Friday's second round.

 

SMSU Spring Invite
LPGA International Legends Course
Daytona Beach, Fla.
Dates: 3/14-15/2013
1st Round Scores
Par 72, 6098 yards (10 teams, 69 players)

Lynn (FL)..................... 315 +27 1st
Manalo, Louise................ 76 +4 1st
Chambers, Ellen............... 79 +7 t- 4th
Calvo, Irene.................. 80 +8 t- 9th
Smolen, Samantha.............. 80 +8 t- 9th
Buritica, Estefania#.......... 81 +9 t-11th
Bradley, Jessic............... 82 +10 t-16th

Flagler (Fla.)................ 321 +33 2nd
Marie Santacroce.............. 77 +5 t- 2nd
Olivia Ferrer................. 81 +9 t-11th
Megan McCracken............... 81 +9 t-11th
Stephanie Tucker.............. 82 +10 t-16th
Danielle Welker#.............. 87 +15 t-33rd
Nicole Keyser................. 89 +17 t-40th

Barry (FL).................... 322 +34 3rd
Perini, Francesca............. 77 +5 t- 2nd
Murray, Daniela#.............. 79 +7 t- 4th
Ferre, Nicky.................. 81 +9 t-11th
Paola Fiorio, Maria........... 81 +9 t-11th
Babcock, Taylor............... 83 +11 t-19th
Vergara, Nancy................ 84 +12 t-23rd

Indiana State................. 331 +43 4th
Amanda Smith.................. 79 +7 t- 4th
Emily Dixon................... 83 +11 t-19th
Reece Feducia................. 84 +12 t-23rd
McCall Christopher............ 85 +13 31st
Christina Beyerl.............. 88 +16 t-37th
Gina Della Camera#............ 89 +17 t-40th

William Woods (MO)............ 332 +44 5th
Ferrer, Alejandra............. 79 +7 t- 4th
Hassan, Myrian................ 79 +7 t- 4th
Peacock, Jodie................ 83 +11 t-19th
Palermo, Jamie................ 91 +19 t-44th
Johnson, Lindsey.............. 92 +20 t-46th

California (PA)............... 340 +52 6th
Rosario, Inez del............. 83 +11 t-19th
Lopez, Maria.................. 84 +12 t-23rd
Thomas, Kim................... 84 +12 t-23rd
Aranda, Lorena................ 89 +17 t-40th
Faraghan, Sammie#............. 90 +18 43rd
Vanderham, Cara............... 93 +21 48th
Verchere, Marine#............. 97 +25 t-53rd

Northwood (FL)................ 341 +53 7th
Felip, Anna................... 84 +12 t-23rd
LaFoca, Brianna............... 84 +12 t-23rd
Winfield, Tarah............... 86 +14 32nd
Bjorklund, Emma#.............. 87 +15 t-33rd
Johansson, Micaela............ 87 +15 t-33rd
Pearson, Heather.............. 88 +16 t-37th

Minnesota State............... 343 +55 8th
Kunst, Tabitha................ 84 +12 t-23rd
Selberg, Dani................. 84 +12 t-23rd
Sethasompobe, Kanya........... 87 +15 t-33rd
Post, Taylor.................. 88 +16 t-37th
Bohlig, Bobbie................ 94 +22 49th
Schieck, Rebekah#............. 99 +27 t-58th
Ericson, Marlee#.............. 102 +30 t-62nd
Van Amber, Hannah#............ 102 +30 t-62nd

Southwest Minnesota State..... 374 +86 9th
Weiszhaar, Krista............. 82 +10 t-16th
Vreeman, Emaleigh#............ 95 +23 t-50th
Gudim, Haley.................. 96 +24 52nd
Campeau, Marissa.............. 98 +26 t-55th
Gruber, Abby.................. 98 +26 t-55th
Patnoe, Rachel................ 105 +33 t-64th
Schwartz, Katelyn#............ 105 +33 t-64th
Kienitz, Trisha#.............. 106 +34 66th
Koepp, Becky#................. 112 +40 t-68th

Marian (IN)................... 383 +95 10th
Kirschner, Katie#............. 91 +19 t-44th
Knight, Molly................. 92 +20 t-46th
Hicks, Kristen................ 95 +23 t-50th
Dennis, Katie................. 97 +25 t-53rd
Barker, Jordan#............... 98 +26 t-55th
Lecher, Tara.................. 99 +27 t-58th
Holder, Darrah#............... 100 +28 60th
Reed, Brooke#................. 101 +29 61st
McQueen, Ashley............... 108 +36 67th
Ahmay, Jordan#................ 112 +40 t-68th

# Indicates individual player