Women's Golf Wins Flagler Fall Slam

Women's Golf Wins Flagler Fall Slam
Barry's women won the Flagler Fall Slam by six strokes to complete the fall season. Photo courtesy of Flagler University.

SAINT AUGUSTINE, Fla. -- Barry University women's golf team won the Flagler Fall Slam by six strokes Tuesday at Marsh Creek Country Club.

"It feels great," Barry second-year coach Shannon Sykora said. "It was really windy today, and the girls played well. We knew it was tight coming down the stretch."

The Buccaneers, ranked No. 3 in the nation, shot 298-300 -- 598, beating host Flagler's 28-over 604. Seminole State (Fla.) finished a distant third at 625. Armstrong and Saint Leo tied for fourth at 627 in the 14-team tournament which completes the fall season.

Barry's Maria Paola Fiorio was the individual runner-up after shooting 2-over 146, shooting 3-over 75 in the final round on the 6,062-yard course. She nearly chipped in from 35 feet out from the fringe to force a playoff, but settled for par to finish second, a stroke behind Flagler's Marie Santacroce, who won at 145. Barry's Nicky Ferre was third at 148. She shot 4-over 76 in the final round. 

"Flagler is tough on their home course," Sykora said, "and Armstrong and West Florida are good teams. I think our scores ... being able to shoot 298 and 300, is the most important thing. For us to shoot 298 and 300, I'm really proud of them."

Fiorio had two birdies in the final round.

Barry's Francesca Perini tied for 6th at 151, sinking four birdie putts in her second-round 75. Daniela Murray had the low round for the Buccaneers Tuesday after she had three birdies in shooting 2-over 74. She tied for 12th in the 80-player field.

Barry's Nancy Vergara tied for 18th at 13-over 157.

Barry won two tournaments in the fall and finished tied for third in another. The Bucs will open the spring season Feb. 1-2 at the Tusculum Intercollegiate in Kiawah Island, S.C., at Cougar Point Golf Club. 

 

Flagler Fall Slam
Dates: Oct. 28-29, 2013
Marsh Creek CC • St. Augustine, Fla.
Par 72, 6062 yards
Fin. Team Scores Total Par
1 . Barry 298 300 598 +22
2 . Flagler 303 301 604 +28
3 . Seminole State (Fla.) 313 312 625 +49
T 4. Armstrong 308 319 627 +51
T 4. Saint Leo 314 313 627 +51
6 . West Florida 316 312 628 +52
7 . Limestone 317 320 637 +61
8 . Mount Olive 323 326 649 +73
9 . Tampa 321 332 653 +77
1 0 . Carson-Newman 333 325 658 +82
1 1 . Anderson (S.C.) 337 340 677 +101
1 2 . Tusculum 351 334 685 +109
1 3 . Catawba 357 353 710 +134
1 4 . Eckerd 369 383 752 +176

Fin. Player Team Scores Total Par
1 . Marie Santacroce Flagler 74 71 145 +1
2 . Maria Paola Fiorio Barry 71 75 146 +2
3 . Nicky Ferre Barry 72 76 148 +4
T 4. Elin Olsson West Florida 79 70 149 +5
T 4. Joanna Yoo Flagler 75 74 149 +5
T 6. Clare Connolly Saint Leo 74 77 151 +7
T 6. Julia McQuilken Seminole State (Fla.) 77 74 151 +7
T 6. Francesca Perini Barry 76 75 151 +7
T 9. Marie Coors Saint Leo 75 77 152 +8
T 9. Brittany LaPadula Limestone 75 77 152 +8
1 1 . Kiley Mettler Armstrong 71 82 153 +9
T 12. Chanya Angwarawong Seminole State (Fla.) 80 74 154 +10
T 12. Daniela Murray Barry 80 74 154 +10
T 12. Stephanie Tucker Flagler 76 78 154 +10
T 15. Madison Kennedy Catawba 76 79 155 +11
T 15. Aimee Paterson West Florida 78 77 155 +11
1 7 . Brendie Rockholt Armstrong 79 77 156 +12
T 18. Olivia Ferrer Flagler 78 79 157 +13
T 18. Kristen Sammarco Armstrong 80 77 157 +13
T 18. Nancy Vergara Barry 79 78 157 +13
2 1 . Linn Emily Weber Flagler 79 79 158 +14
T 22. Kelsey Jensen Seminole State (Fla.) 78 81 159 +15
T 22. Nicole Keyser Flagler 81 78 159 +15
T 22. Virginia Lane Mount Olive 77 82 159 +15
T 22. Grace Ziamandanis Tampa 79 80 159 +15
T 26. Julie Loennechen Mount Olive 79 81 160 +16
T 26. Lauren Shuford Saint Leo 80 80 160 +16
T 28. Caitlin Huiting Seminole State (Fla.) 78 83 161 +17
T 28. Hannah Luckett Limestone 82 79 161 +17
T 28. Taylor McInnis Limestone 80 81 161 +17
T 28. Chelsea Passmore Carson-Newman 79 82 161 +17
T 32. Jenna Birch Armstrong 78 84 162 +18
T 32. Natalie Feder Anderson (S.C.) 78 84 162 +18
T 32. Grace Marie Schian Tampa 78 84 162 +18
T 35. Katie Eskew Anderson (S.C.) 79 84 163 +19
T 35. Meridith Hawkins Carson-Newman 80 83 163 +19
T 35. Stefany King Mount Olive 83 80 163 +19
T 35. Camila Sevillano West Florida 82 81 163 +19
T 39. Sara Howard Tusculum 85 79 164 +20
T 39. Daisy-May Kenny West Florida 77 87 164 +20
T 39. Pamela Mosley Armstrong 81 83 164 +20
T 39. Lauren Petty Saint Leo 85 79 164 +20
T 43. Brittany Bradshaw Tampa 81 84 165 +21
T 43. Noelia Cortes Limestone 82 83 165 +21
4 5 . Lauren Hodge Carson-Newman 89 78 167 +23
T 46. Danielle Baiunco Carson-Newman 86 82 168 +24
T 46. Anne Barboteau Mount Olive 85 83 168 +24
T 48. Jessica Hart Carson-Newman 86 83 169 +25
T 48. Leslie Long Catawba 87 82 169 +25
T 48. Lovisa Tillstrom Mount Olive 84 85 169 +25
5 1 . Danielle Welker Flagler 81 89 170 +26
T 52. Kellianne May Seminole State (Fla.) 84 87 171 +27
T 52. Laura Weaver Flagler 86 85 171 +27
T 54. Holly Cannon Tampa 84 88 172 +28
T 54. Alec Cunningham Tusculum 90 82 172 +28
T 54. Lily Kent West Florida 88 84 172 +28
T 54. Sydney Landreth Limestone 80 92 172 +28
T 54. Mary Tunnell Carson-Newman 88 84 172 +28
5 9 . Jenee Vanderstyne Tampa 89 84 173 +29
T 60. Braiden Furtick Anderson (S.C.) 89 85 174 +30
T 60. Taylor Lambertsen Tusculum 90 84 174 +30
T 60. Gabrielle Miller Tampa 83 91 174 +30
T 63. Fatin Amin Tampa 86 89 175 +31
T 63. Calley Lawson Tusculum 86 89 175 +31
T 65. Garyt Hamilton Anderson (S.C.) 93 87 180 +36
T 65. Mara Shingleton Eckerd 88 92 180 +36
6 7 . Sarah Timms Anderson (S.C.) 91 90 181 +37
6 8 . Annie Rodgers Eckerd 89 94 183 +39
6 9 . Alex LeBlanc Seminole State (Fla.) 89 97 186 +42
7 0 . Lindsay Butler Tusculum 94 98 192 +48
T 71. Whitney Edwards Eckerd 95 98 193 +49
T 71. Carmen Grubb Catawba 95 98 193 +49
T 71. Alison Lindo Catawba 99 94 193 +49
T 74. Heather Petronis Saint Leo 101 93 194 +50
T 74. Arista Setro Anderson (S.C.) 96 98 194 +50
7 6 . Mandy Milne Eckerd 97 99 196 +52
7 7 . Allison Nill Tampa 103 96 199 +55
T 78. Crystal Almond Catawba 103 101 204 +60
T 78. Brittany Loveless Eckerd 105 99 204 +60
Kelly Horrell Tusculum 90 wd DNF