BUCkids Summer Camp
The following is a SAMPLE day at the BUCkids Summer Camp:
Group 1 = Kindergarten - 1st grade
Group 2 = 2nd - 3rd grade
Group 3 = 4th - 5th grade
Group 4 = 6th - 7th grade
MONDAY & WEDNESDAY
| Group | Time | Activity | Location |
| 1-4 | 8:00 a.m. - 9:00 a.m. | Drop off/Free Time | Bucky’s Cove |
| 1-4 | 9:00 a.m. -9:15 a.m. | Roll Call--Announcements | Bucky’s Cove |
| 3 1 2 4 | 9:15 a.m. - 10:00 a.m. | Reading & Writing Physical Education Swimming (instructional) Art & Crafts/Drama | Powers Building 166C HSC Fields Penafort Pool Powers Building 136C |
| 4 3 2 1 | 10:00 a.m.-11:00 a.m. | Reading & Writing Physical Education Swimming (inst/rec) Art & Crafts/Drama | Powers Building 166C HSC Fields Penafort Pool Powers Building 136C |
| 1 4 2 3 | 11:00 a.m. - 12:00 noon. | Reading & Writing Physical Education Swimming (recreational) Art & Crafts/Drama | Powers Building 166C HSC Fields Penafort Pool Powers Building 136C |
| 1-4 | 12:00 p.m. - 1:00 p.m. | Lunch | Bucky’s Cove |
| 2 1 4 3 | 1:00 p.m. - 2:00 p.m. | Mathematics Fitness/Dance Swimming (instructional) Computer Skills | Powers Building 166C Miller Studio Penafort Pool Powers Building 139 |
| 3 2 4 1 | 2:00 p.m. - 3:00 p.m. | Mathematics Fitness/Dance Swimming (inst/rec) Computer Skills) | Powers Building 166C Miller Studio Penafort Pool Powers Building 139 |
| 1 3 4 2 | 3:00 p.m.-4:00 p.m. | Mathematics Fitness/Dance Swimming (recreational) Computer Skills | Powers Building 166C Miller Studio Penafort Pool Powers Building 139 |
| 1-4 | 4:00 p.m. - 4:15 p.m. | Snack Time | Bucky’s Cove |
| 4:00p.m. – 5:00 p.m. | Specialty Classes** | Various | |
| 1-4 | 4:00 p.m. - 6:00 p.m. | Pick up/Free Time | Bucky’s Cove |
TUESDAY & THURSDAY
| Group | Time | Activity | Location |
| 1-4 | 8:00 a.m. - 9:00 a.m. | Drop off/Free Time | Bucky’s Cove |
| 1-4 | 9:00 a.m. -9:15 a.m. | Roll Call--Announcements | Bucky’s Cove |
| 3 2 1 4 | 9:15 a.m. - 10:00 a.m. | Reading & Writing Physical Education Swimming (instructional) Art & Crafts/Drama | Powers Building 166C HSC Fields Penafort Pool Powers Building 136C |
| 4 3 1 2 | 10:00 a.m.-11:00 a.m. | Reading & Writing Physical Education Swimming (inst/rec) Art & Crafts/Drama | Powers Building 166C HSC Fields Penafort Pool Powers Building 136C |
| 2 4 1 3 | 11:00 a.m. - 12:00 noon. | Reading & Writing Physical Education Swimming (recreational) Art & Crafts/Drama | Powers Building 166C HSC Fields Penafort Pool Powers Building 136C |
| 1-4 | 12:00 p.m. - 1:00 p.m. | Lunch | Bucky’s Cove |
| 2 1 3 4 | 1:00 p.m. - 2:00 p.m. | Mathematics Fitness/Dance Swimming (instructional) Computer Skills | Powers Building 166C Miller Studio Penafort Pool Powers Building 139 |
| 4 2 3 1 | 2:00 p.m. - 3:00 p.m. | Mathematics Fitness/Dance Swimming (inst/rec) Computer Skills | Powers Building 166C Miller Studio Penafort Pool Powers Building 139 |
| 1 4 3 2 | 3:00 p.m.-4:00 p.m. | Mathematics Fitness/Dance Swimming ( recreational) Computer Skills | Powers Building 166C Miller Studio Penafort Pool Powers Building 139 |
| 1-4 | 4:00 p.m. - 4:15 p.m. | Snack Time | Bucky’s Cove |
| 4:00p.m. – 5:00 p.m. | Specialty Classes** | Various | |
| 1-4 | 4:00 p.m. - 6:00 p.m. | Pick up/Free Time | Bucky’s Cove |
**Specialty Classes are provided at an extra cost
| Activity | Days offered | Time | Cost per Week |
| Dance | M-W | 4:00pm – 5:00pm | $30 |
| Kung Fu | T-Th | 4:00pm – 5:00pm | $30 |
| Tutoring | By App | By Appointment | $25/hr |
Schedule is subject to change