What Can I Do with This Degree?
Salaries
| Occupational Title | Median Hourly | Mean Hourly | Mean Annual (2) |
|---|---|---|---|
| Computer and Mathematical Occupations | $35.44 | $37.13 | $77,230.00 |
| Computer and Information Research Scientists | $48.39 | $49.59 | $103,150.00 |
| Computer Systems Analysts | $31.50 | $39.06 | $81,250.00 |
| Computer Programmers | $38.36 | $36.01 | $74,900.00 |
| Software Developers, Applications | $41.04 | $43.47 | $90,410.00 |
| Software Developers, Systems Software | $19.94 | $47.10 | $97,960.00 |
| Database Administrators | $33.54 | $36.41 | $75,730.00 |
| Network and Computer Systems Administrators* | $31.09 | $34.71 | $72,200.00 |
| Computer Support Specialists | $29.87 | $24.00 | $49,930.00 |
| Information Security Analysts, Web Developers, and Computer Network Architects | $31.06 | $38.16 | $79,370.00 |
| Computer Occupations, All Other* | $32.97 | $38.36 | $79,790.00 |
| Actuaries | $39.81 | $47.41 | $98,620.00 |
| Mathematicians | $41.79 | $48.20 | $100,260.00 |
| Operations Research Analysts | $31.08 | $37.01 | $76,980.00 |
| Statisticians | $31.60 | $36.57 | $76,070.00 |
| Mathematical Technicians | $18.21 | $23.64 | $49,170.00 |
| Mathematical Science Occupations, All Other | $30.56 | $34.02 | $70,760.00 |
Above Data Retrieved from the US Department of Labor
(http://www.bls.gov/oes/current/oes_nat.htm#b15-0000)