Virtual TourSchedule A VisitContact UsSign In
Barry University
  • About Barry
      • Barry University earns Community Engagement Classification from Carnegie Foundation
      • Home
      • Academics
      • Campus Life
      • Consumer Information
      • History and Legacy
      • Liberal Arts
      • Living on Campus
      • Mission
      • Overview
      • Student Achievements
      • Newsroom
  • Colleges and Schools
    • Home
    • Arts and Sciences
      • Biology
      • Center for Community Service Initiatives
      • Communication
      • English & Foreign Languages
      • Fine Arts
      • History and Political Science
      • Math & Computer Science
      • Physical Sciences
      • Psychology
      • Sociology & Criminology
      • Theology & Philosophy
    • Business
      • Undergraduate Programs (BSBA)
      • Master of Business Administration (MBA)
      • Master of Science in Accounting (MSA)
      • Master of Science in Entrepreneurial Management (MSEM)
      • Sport Management Degrees
      • Postgraduate Business Certificates Programs
      Podiatric Medicine
      • Podiatry
    • Education
      • Undergraduate Programs (BS)
      • Counseling (MS, PhD)
      • Curriculum And Instruction (MS, PhD)
      • Educational Leadership (MS, EdS)
      • Exceptional Student Education (MS)
      • Higher Education Administration (MS)
      • Montessori (MS, EdS)
      • Human Resource Development (MS)
      • Organizational Learning And Leadership (EdD)
      • Reading (MS, EdS)
      • School Psychology (MS/SSP)
    • Law (Orlando)
      • Juris Doctor Program
      Nursing and Health Sciences
      • Clinical Biology / Laboratory Sciences
      • Anesthesiology / CRNA
      • Biomedical Sciences
      • Cardiovascular Perfusion
      • Health Services Administration & Public Health
      • Medical Biotechnology
      • Nursing
      • Occupational Therapy
      • Sport and Exercise Science Programs
      • Physician Assistant
    • School of Professional And Career Education
      • Undergraduate Programs
      • Graduate Programs
      • Locations
      • Programs by location
      • Non Credit Training Programs
      Social Work
      • Bachelor of Social Work
      • Master of Social Work
      • Master of Social Work (Advanced Standing)
      • Doctor of Social Work
  • Future Students
    • Home
    • Undergraduate
    • Graduate & Doctoral
    • Professional And Career Education
    • Academics
    • Campus Life
      • Undergraduate
        Undergraduate
      • Admissions
      • Scholarships & Financial Aid
      • Transfer Students
      • International Students
      • Graduate & Doctoral
        Graduate & Doctoral
      • Admissions
      • Scholarships & Financial Aid
      • International Students
      • Professional And Career Education
        Professional And Career Education
      • Admissions
      • Scholarships & Financial Aid
      • Academics
        Academics
      • Programs
      • Honors Program
      • Academic Calendar
      • Faculty
      • Campus Life
        Campus Life
      • Living On Campus
      • Recreation and Wellness
      • Athletics
      • Dining
      • Student Resources
  • Current Students
  • Alumni
    • Home
      • Benefits
      • Scholarships
      • Calendar of Events
      • Photo Gallery
      • Magazine
  • Giving
    • Home
      • Annual Giving
      • Planned Giving
      • Matching Gifts
      • Recognition
      • Make a Gift Today
  • Athletics
      • Women's Golf Captures 1st NCAA Championship
      • Home
      • Baseball
      • Basketball (M)
      • Basketball (W)
      • Golf (M)
      • Golf (W)
      • Rowing
      • Soccer (M)
      • Soccer (W)
      • Softball
      • Tennis (M)
      • Tennis (W)
      • Volleyball
  • Administration
    • Division of Academic Affairs
      • Colleges and Schools
      • Deans
      Division of Business and Finance
      • Business Services and University Budget
      • Facilities Management
      • Finance & Accounting
      Division of Human Resources
      • Human Resources
      • Payroll
      • Title IX Compliance
      Division of Information Technology
      • Recruitment and Admissions
      • Library
    • Division of Institutional Advancement & External Affairs
      • Alumni Relations and Annual Giving
      • Conference and Event Services
      • Grants and Sponsored Programs
      • Brand Marketing and Communications
      • Digital Media Strategy and Development
      • Enrollment Marketing
      • Advancement Services
      • Major Gifts Development & Foundation Relations
    • Division of Mission and Institutional Effectiveness
      • Office of Institutional Research
      • Office of the Registrar
      Office of the President
      • Sister Linda Bevilacqua, OP, PhD
      • Board of Trustees
      • Executive Committee
      • Mission
      • Office of Legal Affairs
      • Strategic Agenda
    • Division of Student Affairs
      • Campus Ministry
      • Campus Recreation and Wellness
      • Career Development Center
      • Center for Student Involvement
      • Counseling/Psychological Services
      • Dean of Students
      • Accessibility Services
      • Housing and Residence Life
      • International/Multicultural Programs
      • Mission Engagement
      • New Student Orientation
      • Public Safety
      • Student Health Services
      • Student Union
      • Student Advocacy Center
      • Title IX Compliance
  • Barry University
  • Current Students of Barry University
  • News
  • Men's Golf Wins Matlock Classic

Men's Golf Wins Matlock Classic

Posted On : February 12, 2013
Share
Tweet
Share
Share
Send to a Friend
Men's Golf Wins Matlock Classic
Photo by Wayne Koehler.

LAKELAND, Fla. -- Barry University men's golf team won the Matlock Classic Tuesday. The Buccaneers finished 12 strokes better than host Florida Southern.

Ranked No. 2 in the nation, Barry shot 278-281-279 -- 838 on the 7,065-yard, par-72 Lone Palm Golf Club. The Buccaneers set a tournament record at 26-under. Barry is the first team since 1997 to shoot three rounds under par.

Florida Southern shot 284-283-283 -- 850. Lynn shot 865, finishing third.

Barry freshman Adam Svensson shot 75-69-66 -- 210 to finish tied for fourth. Teammate Scott Smyers, a Lakeland native, shot 67-73-70 -- 210. Marcelo Huarte also tied for fourth after shooting 71-69-70 -- 210.

Florida Southern's Tim Crouch won the tournament, shooting a tournament record 64-68-68 -- 200. He broke the tournament record set by Florida Southern's Jeff Klauk (12-under 204) in 2000. Mocs teammate Case Gard finished second, five strokes behind Crouch. Ray Badenhorst was third at 209.

Barry's Marcus Segerstrom shot 69-71-73 -- 213 to finish seventh. Jaime Rodriguez shot 71-72-80 -- 223 to tie for 35th.

Smyers had 14 birdies. Segerstrom had 12. Svensson and Segerstrom each had an eagle. Smyers and Segerstrom led the tournament in par-3 scoring.

The Buccaneers are off until Mar. 4-5 when they compete in the St. Edward's Invitational in Austin, Texas.

        

Matlock Collegiate Classic    
Lone Palm G. C.          Lakeland, FL   
Dates: 02/11 - 02/12    
Par:        72                
Yardage:  7065                

      Fin.   School                   Scores  

        1   Barry University    278  281 279  838
      T  4    Adam Svensson            75   69   66    210
      T  4    Scott Smyers             67   73   70    210
      T  4    Marcelo Huarte           71   69   70    210
         7    Marcus Segerstrom        69   71   73    213
      T 35    Jaime Rodriguez          71   72   80    223


         2   Florida Southern Col     284  283  283    850
         1    Tim Crouch          64   68  68   200
         2    Case Gard                69   66   70    205
      T 31    Austin Schultz           75   75   72    222
      T 35    Joe Leavitt              76   74   73    223
        68    Peter Creighton          77   78   79    234



         3   Lynn University          289  284  292    865
         8    Roberto Francioni        73   73   68    214
      T  9    Jose Andres Miranda      68   72   76    216
      T 14    Daniel Young             77   67   74    218
      T 22    Ernesto Vitienes         73   73   74    220
      T 35    Filip Timmerman          75   72   76    223

         4   Florida Tech             290  290  290    870
         3    Ray Badenhorst           72   67   70    209
      T 25    Justin Kalanquin         69   74   78    221
      T 35    Brandon Lau              72   81   70    223
      T 42    David Glenister          78   74   73    225
      T 56    Brett Krog               77   75   77    229

         5   West Florida, U. of      293  287  291    871
      T  9    Talin Rajendranath       72   71   73    216
      T 19    Gary Buffington III      73   70   76    219
      T 19    Spencer Olson            73   75   71    219
      T 22    Adam Whipp               75   73   72    220
      T 49    Juan Miguel Heredia      78   73   75    226

         6   Columbus State           298  287  295    880
      T 11    Jesse Gibson             78   69   70    217
      T 22    Jack Stumpfig            71   75   74    220
      T 35    Robert Mize              75   72   76    223
      T 35    Yannick Gumowski         74   74   75    223
      T 65    Bryan Lichimo            78   72   83    233

         7   Valdosta St. U.          293  295  297    885
      T 11    Abdul Sihag              71   76   70    217
      T 31    Nate Anderson            73   74   75    222
      T 31    Clarke Hendrick          71   70   81    222
      T 56    John Fordham             80   75   74    229
      T 63    Drew McGuire             78   76   78    232

      T  8   Georgia College          304  297  285    886
      T 25    Taylor Smith             79   74   68    221
      T 31    Austin Glover            74   75   73    222
      T 42    Patrick Garrett          76   74   75    225
      T 42    Bryan Fox                77   74   74    225
      T 53    Victor Monte             77   81   70    228

      T  8   Lander University        288  296  302    886
      T 19    Greg McCullough          68   73   78    219
      T 25    Jordan McColl            73   77   71    221
      T 25    Robert Prior             72   75   74    221
      T 59    Oliver Van Nairn         79   71   81    231
      T 59    Tucker Nelson            75   77   79    231

        10   Armstrong Atlantic       288  301  298    887
      T 11    Gus Wagoner              66   77   74    217
      T 14    Shad Tuten               74   76   68    218
      T 49    Jacob Tilton             73   78   75    226
      T 56    Matt Cocco               78   70   81    229
      T 72    James Willis             75   80   84    239

        11   Eckerd College           307  283  298    888
      T 14    Jeff Evanier             75   70   73    218
      T 42    Greg Reilly              80   71   74    225
      T 42    Paul Henderson           77   73   75    225
      T 42    Johan Wahlberg           80   69   76    225
      T 63    Bobby Taggart            75   79   78    232

      T 12   St. Edward's U.          302  302  296    900
      T 14    Enrique Livas            73   73   72    218
        41    Jose A. Hernandez        77   75   72    224
      T 59    Brian Smith              77   75   79    231
      T 65    David Arismendy          75   82   76    233
        69    Drew Bell                80   79   76    235

      T 12   Rollins College          299  293  308    900
      T 25    Tyler Sluman             72   72   77    221
      T 42    Davis Hall               75   75   75    225
      T 53    Scott Lamb               82   71   75    228
      T 59    Charlie Fitzgerald       75   75   81    231
        70    Tomas Gouveia            77   78   81    236

        14   Newberry College         302  305  306    913
      T 25    Chandler Gruenmeier      72   77   72    221
      T 51    Jon Weiss                77   75   75    227
      T 53    Dixon Walker             77   73   78    228
        71    Tommy Hurst              76   81   81    238
        75    Layton Truax             85   80   86    251

        15   West Georgia, U. of      315  297  305    917
      T 14    Corey Evans              77   72   69    218
      T 51    Kevin Clarke             81   67   79    227
      T 65    Corbin Edwards           76   78   79    233
      T 72    Dan Merriman             81   80   78    239
        74    Trent Peeples            83   83   82    248




Uh oh ....

We are sorry but it appears that JavaScript is disabled on your browser.
Our site is very interactive and it requires JavaScript to be enabled.
Click on the link below for instructions on how to enable JavaScript on your browser.

Enable JavaScript on your browser
Career OpportunitiesLocationsAccreditationNewsroomPrivacy PolicyCopyright
2016-2017 College of Distinction  2014-2015 Carnegie Foundation

Barry University

11300 NE 2nd Avenue, Miami Shores, FL 33161-6695
Phone:
305-899-3000
Toll-free:
1-800-756-6000
Email: webmaster@barry.edu

© 2010-2018 Barry University. All Rights Reserved.