Svensson Runner-up at Men's Golf Tournament

Svensson Runner-up at Men's Golf Tournament
Adam Svensson finished second for the second straight week at separate tournaments in Georgia. Photo by Joel Auerbach

EATONTON, Ga. -- Barry University freshman Adam Svensson finished second at the Bobcat Invitational hosted by Georgia College.

Svensson shot a 1-under 209 in the 54-hole tournament at The Golf Club of Cuscowilla's 6,730-yard, par-70 course, finishing a stroke behind champion Gus Wagoner of Armstrong Atlantic. South Carolina-Aiken's Matt Atkins was third at even-par 210.

It was the second consecutive week the Surrey, British Columbia, newcomer finished second at a tournament in Georgia. His 209 was his best of the four events he's competed in this spring.

Lynn won the team title, finishing with an 854 cumulative score. South Carolina-Aiken, Nova Southeastern and Armstrong all tied for second at 860. Florida Southern was fifth with an 866, and No. 1 nationally-ranked Barry finished sixth at 870.

Svensson, who shot 71 in the final round, tied for second in the 90-player field with 11 birdies. He led the tournament in par-4 scoring at 5-under. The next closest competitor was Nova's Hunter O'Mahony, who was 2-under over the two-day event.

Barry's Jared Dalga tied for 14th at 5-over 215. For the second tournament in a row, Dalga had an eagle, giving him a team-best three this season. He shot 2-over in the third round. Dalga was 2-under in par-5 scoring for the tournament, which ranked tied for fifth in the field.

Buccaneers teammate Marcus Segerstrom also shot 72 Tuesday, finishing tied for 37th at 221. Scott Smyers, whose 38 pars over the three-round tournament were tied for the fourth most, tied for 54th at 225. Marcelo Huarte tied for 78th at 234.

Barry will host the Buccaneer Invitational April 1-2 at Normandy Shores Golf Club in Miami Beach. Barry is the five-time defending champion of the tournament.

 

Bobcat Invitational
Dates: 03/18-03/19, 2013
Round: 3
FINAL RESULTS
Par-Yardage: 70-6730
Fin. School Scores
1 Lynn University 279 286 289 854 +14
2 South Carolina-Aiken 291 283 286 860 +20
Nova Southeastern U. 281 285 294 860 +20
Armstrong Atlantic 289 280 291 860 +20
5 Florida Southern Col 292 280 294 866 +26
6 Barry University 283 294 293 870 +30
7 Columbus State 296 289 286 871 +31
8 Rollins College 298 284 294 876 +36
9 Carson-Newman Coll. 301 282 300 883 +43
10 West Florida, U. of 297 291 296 884 +44
11 Georgia College 306 289 290 885 +45
North Alabama, U. of 306 288 291 885 +45
13 Georgia Southwestern 297 290 299 886 +46
14 Clayton State Univ. 293 306 295 894 +54
15 Lander University 305 294 306 905 +65
16 Valdosta St. U. 303 300 303 906 +66
17 UNC Pembroke 308 301 307 916 +76

 

INDIVIDUALS
Fin. Name School Scores
1 Gus Wagoner AASU 69 66 73 208 -2
2 Adam Svensson Barry U. 69 69 71 209 -1
3 Matt Atkins USCA 73 66 71 210 E
4 Daniel Young Lynn U. 69 69 74 212 +2
5 Gavin Hay Carson-New 71 67 75 213 +3
Austin Schultz Fl. South 70 70 73 213 +3
Hunter O'Mahony Nova SE 70 70 73 213 +3
8 Gary Buffington III W. Florida 70 70 74 214 +4
J.P. Solis USCA 70 73 71 214 +4
Filip Timmerman Lynn U. 71 71 72 214 +4
Ricardo Celia Nova SE 70 69 75 214 +4
Roberto Francioni Lynn U. 70 71 73 214 +4
Ian Facey Nova SE 71 73 70 214 +4
14 Robert Prior Lander U. 76 68 71 215 +5
Jared Dalga Barry U. 69 74 72 215 +5
Shad Tuten AASU 70 71 74 215 +5
17 Case Gard Fl. South 75 68 73 216 +6
Bryan Lichimo CSU 70 73 73 216 +6
Jonathan Kim-Moss Carson-New 70 71 75 216 +6
20 Taylor Smith GA College 78 71 68 217 +7
Tyler Erickson AASU 75 71 71 217 +7
Michael Peter N. Alabama 74 71 72 217 +7
Robert Mize CSU 75 72 70 217 +7
24 Tyler Sluman Rollins 71 73 74 218 +8
Davis Hall Rollins 75 69 74 218 +8
Tyson Beaupre Clayton St 71 77 70 218 +8
27 Jesse Gibson CSU 74 73 72 219 +9
Tim Crouch Fl. South 73 71 75 219 +9
Yannick Gumowski CSU 77 71 71 219 +9
Ernesto Vitienes Lynn U. 69 75 75 219 +9
31 Scott Lamb Rollins 74 73 73 220 +10
Jordan McColl Lander U. 72 74 74 220 +10
Nate Gahman GA SWern 71 72 77 220 +10
Ben Taylor Nova SE 70 73 77 220 +10
Cory Griffin AASU 75 72 73 220 +10
Charlie Fitzgerald Rollins 78 69 73 220 +10
37 Trent Alexander N. Alabama 79 71 71 221 +11
Marcus Segerstrom Barry U. 73 76 72 221 +11
J.P. Griffin GA SWern 74 73 74 221 +11
Juan Miguel Heredia W. Florida 75 72 74 221 +11
Jose Andres Miranda Lynn U. 74 77 70 221 +11
Kyle Godsman USCA 78 71 72 221 +11
Victor Monte GA College 78 69 74 221 +11
Shane Convery Fl. South 74 74 73 221 +11
Paul McClure N. Alabama 76 71 74 221 +11
46 Mark Dickson USCA 75 75 72 222 +12
Taylor Welborn USCA 73 73 76 222 +12
48 Bryan Fox GA College 74 75 74 223 +13
Rafael Jackson Carson-New 80 70 73 223 +13
Matthew Whittaker GA SWern 77 72 74 223 +13
Andrew Ritchot GA SWern 75 73 75 223 +13
52 Alex Vetnar Clayton St 75 79 70 224 +14
Patrick Garrett GA College 76 74 74 224 +14
54 John Fordham ValdostaSt 76 73 76 225 +15
Scott Smyers Barry U. 72 75 78 225 +15
Spencer Olson W. Florida 76 74 75 225 +15
Clarke Hendrick ValdostaSt 74 76 75 225 +15
58 Abdul Sihag ValdostaSt 80 73 73 226 +16
Blaise Wilson N. Alabama 77 75 74 226 +16
Trent Cloninger UNCP 76 74 76 226 +16
61 Fredrik Lindblom Clayton St 72 76 79 227 +17
Peter Creighton Fl. South 77 71 79 227 +17
Ryan Haskell Clayton St 75 76 76 227 +17
64 Mitch Farrer Nova SE 72 80 76 228 +18
65 Talin Rajendranath W. Florida 76 80 73 229 +19
*Pontus Andersson GA College 79 73 77 229 +19
67 Anders Olsson GA SWern 78 76 76 230 +20
Ryan Trocchio GA College 78 78 74 230 +20
Jack Stumpfig CSU 78 75 77 230 +20
70 Michael Mullmann UNCP 77 76 78 231 +21
Kyle Lucas W. Florida 77 75 79 231 +21
*Tyler Tucker GA College 72 80 79 231 +21
73 Ian Locklear UNCP 81 75 76 232 +22
Michael Horenkamp Carson-New 81 74 77 232 +22
Parker Houston UNCP 79 76 77 232 +22
76 Nate Anderson ValdostaSt 73 81 79 233 +23
Tomas Gouvela Rollins 79 75 79 233 +23
78 Jared Wagenaar AASU 77 78 79 234 +24
Neal Todd Lander U. 79 75 80 234 +24
Chase McCown Carson-New 80 75 79 234 +24
Marcelo Huarte Barry U. 77 77 80 234 +24
*Matt Cocco AASU 81 74 79 234 +24
83 Greg McCullough Lander U. 78 77 81 236 +26
84 Bryce Young UNCP 76 79 83 238 +28
85 Mason Rogers N. Alabama 80 83 76 239 +29
86 Drew McGuire ValdostaSt 81 78 81 240 +30
87 Max Bell Lander U. 79 77 85 241 +31
88 Will Shenstone Clayton St 83 77 84 244 +34
*D.J. Tozier CSU 84 81 79 244 +34
90 *Austin Graham ValdostaSt 77 83 88 248 +38

 

 * - played as an individual