Women's Golf Finishes 6th at Lady Moc Classic

Women's Golf Finishes 6th at Lady Moc Classic
Maria Paola Fiorio shot par in the final round of the Lady Moc Golf Classic. Photo by Joel Auerbach

LAKELAND, Fla. -- Barry University women's golf team finished sixth at the Lady Moc Golf Classic Tuesday, jumping up two spots in the final round.

The No. 2-ranked Buccaneers shot 298 in the final round, trimming their second round total by 11 strokes. Barry finished with a 54-hole total of 921 on the par-72, 6,085-yard Grasslands Country Club Course.

Lynn won the tournament by two strokes, shooting 300 in the third round to finish with an 886. Nova Southeastern was second at 888 on the heels of a 290 final round, and Rollins third at 890 with a 296 in Tuesday's third round. Florida Tech finished fourth at 902, and West Florida fifth at 918 in the 18-team, 99-player field.

Barry's Nicky Ferre finished 20th after shooting 228. She shot 74-81 in the second and third rounds. Teammate Maria Paola Fiorio shot par in the final round, following a 79 in the middle round, to finish tied for 27th at 229. It was Fiorio's third par or better round of the season and first of the spring.

Barry's Nancy Vergara cut five strokes off her second round score, shooting 2-over 74 in the final round to finish tied for 36th with a 234. Daniela Murray tied for 44th, shooting 77-76 in the final two rounds for a three-round total of 237. Francesca Perini shot 76 in the final round, finishing in a five-way tie for 58th at 243.

Murray jumped 26 spots on the final day.

Lynn Samantha Smolen won the tournament, shooting even-par 216. Nova's Katrina Wang was second at 1-over 217. Saint Leo's Clare Connolly and West Florida's Elin Olsson tied for third at 2-over 218.

The Buccaneers will compete in the Peggy Kirk Bell Invitational, hosted by Rollins, March 3-4 at Tuscawilla Country Club in Winter Springs, Fla. 

 

LADY MOC GOLF CLASSIC
Grasslands Country Club
par-72, 6,085 yards
Feb. 17-18


TEAM SCORES

1 Lynn University 297 289 300 886 +22
2 Nova Southeastern 301 297 290 888 +24
3 Rollins College 299 295 296 890 +26
4 Florida Tech 298 304 300 902 +38
5 Univ. of West Florida 312 302 304 918 +54
6 Barry University 314 309 298 921 +57
7 Saint Leo University 314 304 307 925 +61
8 Savannah Sch. of Art Design 318 294 315 927 +63
9 Flagler 307 319 306 932 +68
10 Seminole State College 326 307 303 936 +72
11 Armstrong Atlantic 315 320 303 938 +74
12 Florida Southern 311 323 312 946 +82
13 Embry-Riddle 326 316 314 956 +92
14 Northwood (Fla.) Univ. 324 312 321 957 +93
15 Florida Southern 'B' 328 337 331 996 +132
16 Univ. of Tampa 339 334 325 998 +134
17 Webber International 354 330 343 1027 +163
18 Eckerd College 372 372 374 1118 +254

 

INDIVIDUALS
1 Samantha Smolen Lynn University 72 71 73 216 E
2 Katrina Wang Nova Southeastern 75 71 71 217 +1
t 3 Clare Connolly Saint Leo University 74 73 71 218 +2
t 3 Elin Olsson Univ. of West Florida 75 72 71 218 +2
5 Jessica Bradley Lynn University 75 73 72 220 +4
6 Annie Dulman Rollins College 74 72 75 221 +5
t 7 Sofia Molinaro Savannah Sch. of Art Design 75 70 77 222 +6
t 7 Daniela Ortiz Nova Southeastern 71 81 70 222 +6
t 7 Emily Rymer Florida Southern 74 78 70 222 +6
t 7 Momo Sakuragi Rollins College 73 73 76 222 +6
t 11 Felicia Leftinger Florida Tech 78 71 74 223 +7
t 11 Paige Lyle Rollins College 76 73 74 223 +7
t 11 Louise Manalo Lynn University 75 71 77 223 +7
14 Stephanie Tucker Flagler 74 73 77 224 +8
t 15 Jenna Birch Armstrong Atlantic 76 79 70 225 +9
t 15 Daisy-May Kenny Univ. of West Florida 77 74 74 225 +9
t 15 Hally Leadbetter Rollins College 75 80 70 225 +9
t 15 Erika Wardzinski Seminole State College 84 71 70 225 +9
19 Guro Rambjoer Florida Tech 72 79 76 227 +11
t 20 Irene Calvo Lynn University 76 74 78 228 +12
t 20 Liliana Cammisa Nova Southeastern 76 77 75 228 +12
t 20 Nicky Ferre Barry University 73 74 81 228 +12
t 20 Rachel Lewis Nova Southeastern 79 75 74 228 +12
t 20 Julia McQuilken Seminole State College 77 75 76 228 +12
t 20 Lauren Petty Saint Leo University 77 77 74 228 +12
t 20 Clara Teixeira Rollins College 77 77 74 228 +12
t 27 Maria Paola Fiorio Barry University 78 79 72 229 +13
t 27 Jennifer So Rollins College 76 78 75 229 +13
29 Nicole Keyser Flagler 74 80 77 231 +15
t 30 Johanna Larsson Florida Tech 83 75 74 232 +16
t 30 Rachel Polson Florida Tech 73 79 80 232 +16
t 30 Kayla Sciupider Rollins College 76 83 73 232 +16
t 30 Sarah Thomas Florida Tech 75 81 76 232 +16
t 34 Ellen Chambers Lynn University 75 78 80 233 +17
t 34 Alejandra Velasco Nova Southeastern 80 74 79 233 +17
t 36 Grace Rokela Savannah Sch. of Art Design 83 74 77 234 +18
t 36 Nancy Vergara Barry University 81 79 74 234 +18
38 Sophie Olley Embry-Riddle 78 78 79 235 +19
t 39 Paulina Bergbom Northwood (Fla.) Univ. 77 76 83 236 +20
t 39 MacKenzie Cunningham Embry-Riddle 79 81 76 236 +20
t 39 Rebecka Holmstrom Northwood (Fla.) Univ. 76 78 82 236 +20
t 39 Aimee Paterson Univ. of West Florida 79 75 82 236 +20
t 39 Kristen Sammarco Armstrong Atlantic 77 82 77 236 +20
t 44 Mariona Maeso Savannah Sch. of Art Design 81 76 80 237 +21
t 44 Daniela Murray Barry University 84 77 76 237 +21
t 44 Alexa Osbourn Savannah Sch. of Art Design 82 74 81 237 +21
t 44 Maurica Smith Webber International 76 81 80 237 +21
48 Lauren Shuford Saint Leo University 83 73 82 238 +22
t 49 Kiley Mettler Armstrong Atlantic 80 82 77 239 +23
t 49 Camila Sevillano Univ. of West Florida 81 81 77 239 +23
t 49 Linn Emily Weber Flagler 78 86 75 239 +23
t 52 Kit Creighton Florida Southern 78 84 78 240 +24
t 52 Kristen Garabedian Rollins College 82 78 80 240 +24
t 52 Kelsey Jensen Seminole State College 82 81 77 240 +24
t 52 Pamela Mosley Armstrong Atlantic 84 77 79 240 +24
t 56 Jackie Rajek Florida Southern 77 82 82 241 +25
t 56 Danielle Welker Flagler 88 77 76 241 +25
t 58 Marie Coors Saint Leo University 82 81 80 243 +27
t 58 Emma Marlatt Florida Southern 'B' 78 83 82 243 +27
t 58 Francesca Perini Barry University 82 85 76 243 +27
t 58 Hannah Robb Embry-Riddle 85 79 79 243 +27
t 58 Joanna Yoo Flagler 82 80 81 243 +27
t 63 Fatin Amin Univ. of Tampa 88 78 78 244 +28
t 63 Micaela Johansson Northwood (Fla.) Univ. 86 80 78 244 +28
t 63 Marie Santacroce Flagler 81 86 77 244 +28
t 66 Essence Biggs Seminole State College 83 82 80 245 +29
t 66 Brittany Bradshaw Univ. of Tampa 86 79 80 245 +29
t 66 Sabrina Schloo Northwood (Fla.) Univ. 89 78 78 245 +29
69 Colleen Panosian Florida Southern 83 81 82 246 +30
t 70 Hannah Duffie Florida Southern 'B' 80 85 82 247 +31
t 70 Shannon McKew Florida Southern 'B' 82 86 79 247 +31
t 70 Heather Wiquest Embry-Riddle 84 78 85 247 +31
t 73 Callie Hodgkinson Florida Southern 82 82 84 248 +32
t 73 Grace Marie Schian Univ. of Tampa 80 88 80 248 +32
t 75 Anna Felip Northwood (Fla.) Univ. 85 80 85 250 +34
t 75 Charlotte Orren Embry-Riddle 85 85 80 250 +34
77 Caitlin Huiting Seminole State College 87 80 84 251 +35
t 78 Mara Shingleton Eckerd College 89 77 88 254 +38
t 78 Julie Steinbauer Rollins College 86 79 89 254 +38
80 Brendie Rockholt Armstrong Atlantic 82 90 83 255 +39
t 81 Lily Kent Univ. of West Florida 83 86 87 256 +40
t 81 Heather Petronis Saint Leo University 81 85 90 256 +40
83 Estefania Buritica Lynn University 83 86 88 257 +41
84 Emily Singletary Savannah Sch. of Art Design 80 87 91 258 +42
t 85 Savana Fisher Webber International 93 83 83 259 +43
t 85 Emily Tofaute Florida Southern 'B' 88 83 88 259 +43
87 Abby Trinca Embry-Riddle 86 87 89 262 +46
88 Johanna Spals Webber International 90 83 90 263 +47
t 89 Jenee Vanderstyne Univ. of Tampa 88 89 88 265 +49
t 89 Grace Ziamandanis Univ. of Tampa 85 93 87 265 +49
91 Aleema Jack Webber International 95 83 90 268 +52
92 Fatima Carriles Embry-Riddle 97 89 91 277 +61
93 Allison Nill Univ. of Tampa 96 97 89 282 +66
94 Lindsay Moffat Webber International 95 101 91 287 +71
95 Taylor Lewis Eckerd College 96 100 92 288 +72
96 Mandy Milne Eckerd College 104 92 97 293 +77
97 Brittany Loveless Eckerd College 94 103 97 294 +78
98 Whitney Edwards Eckerd College 93 105 104 302 +86
Annie Rodgers Eckerd College 106 wd wd DNF