
Sponsorship Opportunities
Sponsor Amount | Gold | Sliver | Bronze |
---|
| $500 | $250 | $100 |
Benefits Received | | | |
A. Event Recognition | | | |
Free Registration | 8 | 4 | 2 |
T-Shirts for Participant | 8 | 4 | 2 |
Expo Booth | x | x | x |
Podium Recognition Throughout Event | x | x | |
Opportunity to Speak on Stage During Event | x | | |
B. Promotional Material | | | |
Logo on Barry University Webpage | x | x | |
Logo/Name on Printed Promotional Material | x | x | |
Vertical Banner Displayed in Award Pictures | x | | |
To become a sponsor
click HERE
Uh oh ....
We are sorry but it appears that JavaScript is disabled on your browser.
Our site is very interactive and it requires JavaScript to be enabled.
Learn
how to enable how to enable JavaScript on your browser.