Salaries
| Occupation Title | Median Hourly | Mean Hourly | Mean Annual (2) |
| Computer and Mathematical Occupations | $35.44 | $37.13 | $77,230 |
| Computer and Information Research Scientists | $48.39 | $49.59 | $103,150 |
| Computer Systems Analysts | $31.50 | $39.06 | $81,250 |
| Computer Programmers | $38.36 | $36.01 | $74,900 |
| Software Developers, Applications | $41.04 | $43.47 | $90,410 |
| Software Developers, Systems Software | $19.94 | $47.10 | $97,960 |
| Database Administrators | $33.54 | $36.41 | $75,730 |
| Network and Computer Systems Administrators* | $31.09 | $34.71 | $72,200 |
| Computer Support Specialists | $29.87 | $24.00 | $49,930 |
| Information Security Analysts, Web Developers, and Computer Network Architects | $31.06 | $38.16 | $79,370 |
| Computer Occupations, All Other* | $32.97 | $38.36 | $79,790 |
| Actuaries | $39.81 | $47.41 | $98,620 |
| Mathematicians | $41.79 | $48.20 | $100,260 |
| Operations Research Analysts | $31.08 | $37.01 | $76,980 |
| Statisticians | $31.60 | $36.57 | $76,070 |
| Mathematical Technicians | $18.21 | $23.64 | $49,170 |
| Mathematical Science Occupations, All Other | $30.56 | $34.02 | $70,760 |
Above Data Retrieved from the US Department of Labor
(http://www.bls.gov/oes/current/oes_nat.htm#b15-0000)