Women's Golf Runner-up at SMSU Spring Invite

Women's Golf Runner-up at SMSU Spring Invite
Maria Paola Fiorio shot her best round as a Buccaneer Friday. Photo by Joel Auerbach

DAYTONA BEACH, Fla. -- Barry women's golf team finished second at the Southwest Minnesota State Spring Invite Friday on the course where the NCAA Division II Championships will be held in mid-May.

The Buccaneers shot 299 in the final round, trimming 23 strokes off their opening-day total, to claim the runner-up honor on the 6,098-yard LPGA International Legends Course. The Bucs finished with a 36-hole total of 621. Lynn won the tournament at 34-over 610. Flagler was third at 636, Indiana State fourth at 645, and William Woods (Mo.) fifth at 646.

Barry freshman Maria Paola Fiorio shot par in the final round, climbing seven spots on the individual leader board to finish fourth at 9-over 153. Her 72 Friday was the best round of her young Buccaneer career.

Lynn's Ellen Chambers won the tournament, shooting 79-71 -- 150. Fighting Knights teammate Louise Manalo tied for second with Flagler's Marie Santacroce, two strokes back.

Three Buccaneers tied for ninth with Indiana State's Amanda Smith at 157. Barry's Taylor Babcock, Nicky Ferre and Daniela Murray all were 13-over. Babcock had a 2-over 74 in the final round, and Ferre was 4-over in the second round. Murray, who played as an individual, shot 78 Friday. Fellow Bucs Francesca Perini and Nancy Vergara shot 160 and 161, respectively. Perini tied for 17th, and Vergara finished 21st.

The Bucs, ranked No. 7 in the nation, are off for three weeks. They will compete in the United States Women's Invitational in Charlotte, N.C., April 8-9.

SMSU Spring Invite
LPGA International Legends Course
Daytona Beach, Fla.
Dates: 3/14-15/2013
Par 72, 6098 yards
Fin. Team Scores Total Par
1 Lynn (FL)...................... 315 295 610 +34
2 Barry (FL)..................... 322 299 621 +45
3 Flagler (Fla.)................. 321 315 636 +60
4 Indiana State.................. 331 314 645 +69
5 William Woods (MO)............. 332 314 646 +70
6 California (PA)................ 340 316 656 +80
7 Northwood (FL)................. 341 330 671 +95
8 Minnesota State................ 353 342 695 +119
9 Southwest Minnesota State...... 374 361 735 +159
10 Marian (IN).................... 383 375 758 +182

Fin. Player Team Scores Total Par
1 Chambers, Ellen...... Lynn (FL)...................... 79 71 150 +6
t 2 Manalo, Louise....... Lynn (FL)...................... 76 76 152 +8
t 2 Marie Santacroce..... Flagler (Fla.)................. 77 75 152 +8
4 Paola Fiorio, Maria.. Barry (FL)..................... 81 72 153 +9
t 5 Calvo, Irene......... Lynn (FL)...................... 80 75 155 +11
t 5 Ferrer, Alejandra.... William Woods (MO)............. 79 76 155 +11
t 5 Smolen, Samantha..... Lynn (FL)...................... 80 75 155 +11
8 Bradley, Jessic...... Lynn (FL)...................... 82 74 156 +12
t 9 Babcock, Taylor...... Barry (FL)..................... 83 74 157 +13
t 9 Ferre, Nicky......... Barry (FL)..................... 81 76 157 +13
t 9 Murray, Daniela...... Barry (FL)..................... 79 78 157 +13
t 9 Amanda Smith......... Indiana State.................. 79 78 157 +13
t 13 Buritica, Estefania.. Lynn (FL)...................... 81 77 158 +14
t 13 Olivia Ferrer........ Flagler (Fla.)................. 81 77 158 +14
t 15 Hassan, Myrian....... William Woods (MO)............. 79 80 159 +15
t 15 Peacock, Jodie....... William Woods (MO)............. 83 76 159 +15
t 17 Emily Dixon.......... Indiana State.................. 83 77 160 +16
t 17 Perini, Francesca.... Barry (FL)..................... 77 83 160 +16
t 17 Thomas, Kim.......... California (PA)................ 84 76 160 +16
t 17 Stephanie Tucker..... Flagler (Fla.)................. 82 78 160 +16
21 Vergara, Nancy....... Barry (FL)..................... 84 77 161 +17
22 Winfield, Tarah...... Northwood (FL)................. 86 76 162 +18
t 23 Lopez, Maria......... California (PA)................ 84 80 164 +20
t 23 Rosario, Inez del.... California (PA)................ 83 81 164 +20
t 25 Christina Beyerl..... Indiana State.................. 88 77 165 +21
t 25 Felip, Anna.......... Northwood (FL)................. 84 81 165 +21
27 Reece Feducia........ Indiana State.................. 84 82 166 +22
t 28 Bjorklund, Emma...... Northwood (FL)................. 87 80 167 +23
t 28 McCall Christopher... Indiana State.................. 85 82 167 +23
30 Danielle Welker...... Flagler (Fla.)................. 87 81 168 +24
t 31 Selberg, Dani........ Minnesota State................ 84 85 169 +25
t 31 Sethasompobe, Kanya.. Minnesota State................ 87 82 169 +25
33 Weiszhaar, Krista.... Southwest Minnesota State...... 82 88 170 +26
t 34 Aranda, Lorena....... California (PA)................ 89 82 171 +27
t 34 Johansson, Micaela... Northwood (FL)................. 87 84 171 +27
t 34 Megan McCracken...... Flagler (Fla.)................. 81 90 171 +27
37 Vanderham, Cara...... California (PA)................ 93 79 172 +28
38 Palermo, Jamie....... William Woods (MO)............. 91 82 173 +29
t 39 Johnson, Lindsey..... William Woods (MO)............. 92 82 174 +30
t 39 Nicole Keyser........ Flagler (Fla.)................. 89 85 174 +30
41 Gina Della Camera.... Indiana State.................. 89 87 176 +32
42 Pearson, Heather..... Northwood (FL)................. 88 89 177 +33
t 43 LaFoca, Brianna...... Northwood (FL)................. 84 95 179 +35
t 43 Post, Taylor......... Minnesota State................ 88 91 179 +35
45 Faraghan, Sammie..... California (PA)................ 90 91 181 +37
46 Knight, Molly........ Marian (IN).................... 92 92 184 +40
47 Kirschner, Katie..... Marian (IN).................... 91 95 186 +42
48 Verchere, Marine..... California (PA)................ 97 90 187 +43
t 49 Gruber, Abby......... Southwest Minnesota State...... 98 90 188 +44
t 49 Schieck, Rebekah..... Minnesota State................ 99 89 188 +44
t 51 Dennis, Katie........ Marian (IN).................... 97 92 189 +45
t 51 Holder, Darrah....... Marian (IN).................... 100 89 189 +45
t 53 Bohlig, Bobbie....... Minnesota State................ 94 96 190 +46
t 53 Gudim, Haley......... Southwest Minnesota State...... 96 94 190 +46
55 Hicks, Kristen....... Marian (IN).................... 95 96 191 +47
t 56 Campeau, Marissa..... Southwest Minnesota State...... 98 96 194 +50
t 56 Patnoe, Rachel....... Southwest Minnesota State...... 105 89 194 +50
58 Barker, Jordan....... Marian (IN).................... 98 98 196 +52
59 Lecher, Tara......... Marian (IN).................... 99 99 198 +54
60 Reed, Brooke......... Marian (IN).................... 101 99 200 +56
t 61 Kienitz, Trisha...... Southwest Minnesota State...... 106 96 202 +58
t 61 Van Amber, Hannah.... Minnesota State................ 102 100 202 +58
63 McQueen, Ashley...... Marian (IN).................... 108 95 203 +59
64 Vreeman, Emaleigh.... Southwest Minnesota State...... 95 109 204 +60
65 Ericson, Marlee...... Minnesota State................ 102 105 207 +63
66 Koepp, Becky......... Southwest Minnesota State...... 112 100 212 +68
67 Schwartz, Katelyn.... Southwest Minnesota State...... 105 108 213 +69
68 Ahmay, Jordan........ Marian (IN).................... 112 107 219 +75
Kunst, Tabitha....... Minnesota State................ - 84 DNF