Program Curriculum
The following curriculum is subject to change. Technology is used extensively to improve instruction, to develop faculty, student, and staff technological self-efficacy, to manage evaluation data, and to facilitate the administration of the program.
| First Year | ||
| Fall | Semester Hours | |
| 530A | The Physician Assistant Role in Modern Health Care I | 1 |
| 585 | Physiology | 4 |
| 586 | Neuroanatomy | 2 |
| 580 | Clinical Microbiology and Infectious Diseases | 3 |
| 590P | Gross Anatomy with Lab | 6 |
| 605C | Physical Diagnosis I | 3 |
| 621A | Clinical Pharmacology | 1 |
| Spring | ||
| 510 | Human Genetics | 1 |
| 535 | Human Behavior and Psychiatry | 3 |
| 602 | Medical Pathophysiology I | 6 |
| 605D | Physical Diagnosis II | 4 |
| 621B | Clinical Pharmacology II | 2 |
| 640P | Surgical Principles | 2 |
| 701 | Obstetrics/Gynecology/Pediatrics/Geriatrics | 3 |
| Summer | ||
| 573 | Research in Community Health | 4 |
| 552 | Medical Spanish | 3 |
| 603 | Medical Pathophysiology II | 3 |
| 649P | General Radiology | 3 |
| 703B | Emergency & Traumatology I | 2 |
| 605E | Physical Diagnosis III | 3 |
| 621C | Clinical Pharmacology III | 2 |
There will be eight six-week rotations. Emergency Medicine, Family Medicine, Internal Medicine/Geriatrics, Prenatal Care and Women's Health, Pediatrics, Psychiatry and Behavioral Medicine, Surgery, and an Elective rotation. Following each rotation there will be End of Rotation Exercises.
| Fall, Spring & Summer* | Semester Hours | |
| 727 | Clinical Orientation (PA) | 1 |
| 740A | PA Rotation 1 | 6 |
| 741A | PA Rotation 2 | 6 |
| 742A | PA Rotation 3 | 6 |
| 743A | PA Rotation 4 | 6 |
| 744A | PA Rotation 5 | 6 |
| 745A | PA Rotation 6 | 6 |
| 746A | PA Rotation 7 | 6 |
| 747A | PA Rotation 8 | 6 |
| Third Year | ||
| Fall | Semester Hours | |
| 553P | Biomedical Ethics/Health Care Delivery | 2 |
| 530B | PA Role in Modern Health Care II | 1 |
| 806P | Library Research Paper | 7 |
| 638 | Thanatology | 1 |
| 665 | Independent Study | 1 - 3* |
| 690 | Clinical Therapeutics | 3 |
| 695 | Primary Care Review Course | 3 |
* An elective may be taken in the advanced didactic semester.