Women's Golf 4th After Day 1 of U.S. Women's Invite

Women's Golf 4th After Day 1 of U.S. Women's Invite
Maria Paola Fiorio had four birdies on the first day of the U.S. Women's Invitational. Photo by Joel Auerbach

CHARLOTTE, N.C. -- Barry University's No. 6-ranked women's golf team is fourth after 36 holes at the United States Women's Invitational hosted by Belmont Abbey.

The Bucs shot 315-307 -- 622 in the opening two rounds on the Pine Island Country Club 6,094-yard, par-72 course. Florida Southern leads the tournament after shooting 303-308 -- 611. Florida Tech is second at 314-305 -- 619. Newberry is third, one stroke ahead of the Buccaneers after shooting 307-314- 621.

Barry's Maria Paola Fiorio shot 77-78 -- 155 to fall into a tie for 11th after the first two rounds. Fiorio had three birdies in the opening round and one more in the second.

Bucs teammates Nicky Ferre and Nancy Vergara are tied for 13th. Ferre shot 81-75 -- 156, with a birdie on the 382-yard No. 5 in the second round. Vergara shot 76-80 -- 156, sinking a birdie putt on the 166-yard 17th hole in the opening round.

Taylor Babcock shot 84-75 -- 159, and is 20th individually. Babcock had two birdies in the second round and one in the first. Daniela Murray shot 81-79 -- 160, and is tied for 21st. Murray birdied the 351-yard ninth hole in the second round.

Flagler's Olivia Ferrer shot 2-over 146 with back-to-back 73s to take a two-stroke lead into Tuesday's final round. Newberry's Lisa Brandl and Florida Southern's Megan Kiley are tied for second at 148. UNC-Pembroke's Meghan Moore is fourth at 149, while FSC's Emily Rymer and Florida Tech's Jessica Hook are tied for fifth at 151.

Flagler is five strokes behind Barry in fifth place.

 

United States Women's Invite
Pine Island Country Club
Charlotte, NC
Dates: Apr 08 - Apr 09
Pos. Team/Player (seed) Rd 1 Rd 2 Total
1 Florida Southern 303 308 611
T2 Megan Kiley (1) 72 76 148
T5 Emily Rymer (4) 77 74 151
T9 Barbara Vejlupkova (2) 77 77 154
19 Jackie Rajek (5) 77 81 158
T21 Amy Hodgkinson (3) 78 82 160

2 Florida Tech 314 305 619
T5 Jessica Hook (3) 77 74 151
T7 Rachel Polson (1) 77 75 152
T7 Felicia Leftinger (2) 77 75 152
39 Jara Templet (4) 87 81 168
T44 Anna Johnsson (5) 83 91 174

3 Newberry College 307 314 621
T2 Lisa Brandl (1) 72 76 148
T16 Korey Coleman (5) 78 79 157
25 Eline Askeland (2) 79 82 161
T26 Julia Daneshfar (3) 78 84 162
T40 Natalia Perez (4) 92 77 169

4 Barry 315 307 622
T11 Maria Paola Fiorio (1) 77 78 155
T13 Nicole Ferre (3) 81 75 156
T13 Nancy Vergara (5) 76 80 156
20 Taylor Babcock (2) 84 75 159
T21 Daniela Murray (4) 81 79 160

5 Flagler College 313 314 627
1 Olivia Ferrer (2) 73 73 146
T11 Stephanie Tucker (3) 77 78 155
T26 Nicole Keyser (5) 80 82 162
T31 Marie Santacroce (1) 83 81 164
47 Danielle Welker (4) 83 96 179

6 UNC - Pembroke 318 313 631
4 Meghan Moore (1) 73 76 149
T16 Shauna Walor (2) 79 78 157
30 Elizabeth Bundy (3) 83 80 163
T31 Kelly Sumner (5) 85 79 164
T37 Jennifer Crow (4) 83 84 167

T7 Midwestern State 319 320 639
T16 Brenna Moore (3) 79 78 157
T21 Kendra Whittley (2) 80 80 160
T26 Lauren Romines (5) 83 79 162
T31 Taylor Klutts (1) 78 86 164
T34 Lindsay Burkhart (4) 82 83 165

T7 St. Leo 320 319 639
T9 Lauren Shuford (3) 81 73 154
T13 Clare Connolly (2) 78 78 156
T26 Lauren Petty (1) 79 83 162
T37 Heather Petronis (4) 82 85 167
T50 Alyssa Barrett (5) 93 91 184

9 Columbus State U 335 350 685
T34 Heather Altiser (2) 81 84 165
T34 Madison Williams (3) 86 79 165
T42 Kristin Galek (1) 85 86 171
T50 Ciera Bagley (4) 83 101 184

10 Belmont Abbey 342 346 688
T21 Rebecca Mirovich (1) 82 78 160
T40 Becca Kasten (3) 85 84 169
46 Sarah King (4) 85 92 177
49 Jenn Weiland (2) 90 92 182
52 Colleen Sholtes (5) 98 93 191

Individuals
Pos. Player (Team) Rd 1 Rd 2 Total
T42 Alexa Clark (Queens University of Charlotte) 87 84 171
T44 Marissa Marinan (Flagler College) 93 81 174
48 Stephanie Yocum (Queens University of Charlotte) 84 96 180
53 Margo Slonkosky (Belmont Abbey) 111 103 214