Mathematics Program Requirements
Mathematical Sciences (MATH)
The purpose of the major in Mathematical Sciences at Barry University is to build a strong foundation for careers in mathematics. The courses of study cover the main areas of algebra, analysis, probability, statistics, numerical analysis and topology. Co-requisites in physics and computer science are also required.
There are two specializations within Mathematical Sciences: Applied Mathematics and Data Analytics. A core of courses is required from all Math majors and, according to each specialization, a number of recommended courses is offered each semester on a rotational basis.
Math Majors are encourage to seek a second specialization in Cybersecurity or Digital Media
Mathematics Core | 24 credits |
Mathematics Specialization | 15 credits |
Computer Science | 8 credits |
Physics | 8 credits |
General Education | 42 credits |
General Elective | 23 credits |
Total | 120 credits |
The academic requirements for the mathematics major are the following:
Core courses (27 credits):
Course | Title | Credits |
---|---|---|
Math Core (24 credits) | ||
MAT-211 | Calculus I | 4 |
MAT-212 | Calculus II | 4 |
MAT-213 | Calculus III | 4 |
MAT-253 | Discrete Mathematics I | 3 |
MAT-314 | Differential Equations | 3 |
MAT-332 | Linear Algebra | 3 |
MAT-487 | Undergraduate Mathematics Seminar | 3 |
Co-requisites (16 credits) | ||
MAT-487 | Undergraduate Mathematics Seminar | 3 |
CS 211 CS 231 | Comp. Programming I Comp. Science I | 4 |
CS 212 CS 232 | Comp. Programming II Comp. Science II | 4 |
PHY 201,201L PHY 211,211L | College Physics I,Lab University Physics I,Lab | 4 |
PHY 202,202L PHY 212/212L | College Physics II,Lab University Physics II,Lab | 4 |
Select one of two options | ||
1. Math Electives (select 15 credits with a maximum of 6 CS credits) | ||
MAT/CS 204 | Intro to Data Science | 3 |
MAT/CS 333 | Data Analytics | 3 |
MAT 354 | Discrete Mathematics II | 3 |
MAT 356 | Statistics for Science | 3 |
MAT 395 | Research | 3 |
MAT 451 | Probability Theory | 3 |
MAT 495 | Research | 3 |
CS 331 | Data Structures | 3 |
CS 306 | Database Analysis & Logical Design | 4 |
CS 478 | Cryptography | 3 |
2. Data Analytics Specialization (15 credits) | ||
MAT/CS 204 | Intro to Data Science | 3 |
MAT/CS 333 | Data Analytics | 3 |
MAT 356 | Statistics for Science | 3 |
CS 318 | Biometrics | 3 |
CS/MAT 3xx/4xx | Dept. approved 300/400 level CS or MAT course | 3 |
3 | ||
3 | ||
General Education (42 credits) | ||
General Electives (23 cr.)* | ||
Total (120 credits) |
*Math majors are encouraged to use general electives to choose a second specialization in Cyber security or Digital Media.