| Academic Year of Entry | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|
| Number of Applications | 65 | 77 | 54 | 67 | 77 | 68 | 70 | 74 |
| Number Accepted | 28 | 39 | 31 | 21 | 23 | 27 | 47 | 44 |
| % | 43.1% | 50.6% | 57.4% | 31.3% | 29.9% | 48% | 67% | 59% |
| Number Matriculated | 7 | 8 | 9 | 9 | 10 | 10 | 16 | |
| % | 25.0% | 20.5% | 29.0% | 42.9% | 43% | 37% | 34% | |
| Retained into the 2nd year | 7 | 8 | 9 | 10 | 10 | 10 | 14 | |
| % | 100.0% | 100.0% | 100.0% | 88% | 100% | 100% | 87% | |
| Graduated in 3 years | 7 | 8 | 9 | 8 | 10 | |||
| % | 100.0% | 100.0% | 100.0% | 100% | 100% | |||
| Total Graduated | 7 | 8 | 9 | 8 | 10 | |||
| % | 100.0% | 100% | 100.0% | 100% | 100% | |||
| Still In Progress | 0 | 0 | 0 | 0 | 2 | |||
| % | 0.0% | 0% | 0.0% | 0% | 0% | |||
| Admissions Information | ||||||||
| Mean undergrad GPA | 3.29 | 3.59 | 3.44 | |||||
| Program Outcomes | ||||||||
| Obtained state licensure* | 3 | 3 | 2 | |||||
| % | 100% | 100% | 100% | |||||
| Enrolled in a doctoral program | 1 | 2 | 3 | 3 | 0 | |||
| % | 14% | 25% | 33% | 29% | 0% | |||
*Does not include those that are currently completing their licensing requirements, in doctoral programs, or those who moved out of the USA.