Resources, July 2024 – June 2025
| Resources | 2024-2025 |
|---|---|
| Total Endowment, FY 2025 (as of end of year) | 59M |
| Gross Revenue | 139M |
| Student-to-Faculty Ratio (Fall 2025) | 13:1 |
Source: Office of Institutional Research
Degrees Conferred Between July 1st, 2024 and June 30th, 2025
| Degree | Women | Men | Total | % Awarded to Florida Residents |
|---|---|---|---|---|
| Baccalaureate Degrees | 276 | 147 | 423 | 55% |
| Master’s Degrees | 635 | 214 | 849 | 52% |
| Specialist Degrees | 10 | 0 | 10 | 60% |
| Doctoral Degrees -Research & Scholarship | 33 | 10 | 43 | 58% |
| Doctoral Degrees - Professional Practice | 252 | 143 | 395 | 61% |
| Total | 1,206 | 514 | 1,720 | 55% |
Source: Office of Institutional Research