Criminal Offense Type/ Number of Criminal Offenses
|
|
On Campus - Building or Property
|
On Campus - Student Housing Facilities
|
Non-Campus Building or Property
|
On Public Property
|
| Murder/non-negligent manslaughter | 0 | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 | 0 |
| Forcible Sex Offenses | 0 | 0 | 1 | 1 |
| Non-forcible Sex Offenses | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 |
| Aggravated Assault | 0 | 0 | 0 | 0 |
| Burglary | 2 | 2 | 0 | 0 |
| Motor Vehicle Theft | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 |
| Murder/non-negligent manslaughter | On Campus - Building or Property 0 | On Campus - Student Housing Facilities 0 | Non-Campus Building or Property 0 | On Public Property 0 |
| Negligent manslaughter | On Campus - Building or Property 0 | On Campus - Student Housing Facilities 0 | Non-Campus Building or Property 0 | On Public Property 0 |
| Forcible Sex Offenses | On Campus - Building or Property 0 | On Campus - Student Housing Facilities 0 | Non-Campus Building or Property 1 | On Public Property 1 |
| Non-forcible Sex Offenses | On Campus - Building or Property 0 | On Campus - Student Housing Facilities 0 | Non-Campus Building or Property 0 | On Public Property 0 |
| Robbery | On Campus - Building or Property 0 | On Campus - Student Housing Facilities 0 | Non-Campus Building or Property 0 | On Public Property 0 |
| Aggravated Assault | On Campus - Building or Property 0 | On Campus - Student Housing Facilities 0 | Non-Campus Building or Property 0 | On Public Property 0 |
| Burglary | On Campus - Building or Property 2 | On Campus - Student Housing Facilities 2 | Non-Campus Building or Property 0 | On Public Property 0 |
| Motor Vehicle Theft | On Campus - Building or Property 0 | On Campus - Student Housing Facilities 0 | Non-Campus Building or Property 0 | On Public Property 0 |
| Arson | On Campus - Building or Property 0 | On Campus - Student Housing Facilities 0 | Non-Campus Building or Property 0 | On Public Property 0 |
Select Offenses/ Number of Arrests and Disciplinary Actions
|
|
On Campus - Building or Property
|
On Campus - Student Housing Facilities
|
Non-Campus Building or Property
|
On Public Property
|
| Liquor Law Violations | 0 | 0 | 0 | 0 |
| Arrest | 0 | 0 | 0 | 0 |
| Disciplinary Actions | 17 | 17 | 0 | 0 |
| Drug Law Violations | 0 | 0 | 0 | 0 |
| Arrest | 0 | 0 | 0 | 0 |
| Disciplinary Actions | 41 | 41 | 0 | 0 |
| Weapons Law Violations | 0 | 0 | 0 | 0 |
| Arrest | 0 | 0 | 0 | 0 |
| Disciplinary Actions | 0 | 0 | 0 | 0 |
| Liquor Law Violations | On Campus - Building or Property 0 | On Campus - Student Housing Facilities 0 | Non-Campus Building or Property 0 | On Public Property 0 |
| Arrest | On Campus - Building or Property 0 | On Campus - Student Housing Facilities 0 | Non-Campus Building or Property 0 | On Public Property 0 |
| Disciplinary Actions | On Campus - Building or Property 17 | On Campus - Student Housing Facilities 17 | Non-Campus Building or Property 0 | On Public Property 0 |
| Drug Law Violations | On Campus - Building or Property 0 | On Campus - Student Housing Facilities 0 | Non-Campus Building or Property 0 | On Public Property 0 |
| Arrest | On Campus - Building or Property 0 | On Campus - Student Housing Facilities 0 | Non-Campus Building or Property 0 | On Public Property 0 |
| Disciplinary Actions | On Campus - Building or Property 41 | On Campus - Student Housing Facilities 41 | Non-Campus Building or Property 0 | On Public Property 0 |
| Weapons Law Violations | On Campus - Building or Property 0 | On Campus - Student Housing Facilities 0 | Non-Campus Building or Property 0 | On Public Property 0 |
| Arrest | On Campus - Building or Property 0 | On Campus - Student Housing Facilities 0 | Non-Campus Building or Property 0 | On Public Property 0 |
| Disciplinary Actions | On Campus - Building or Property 0 | On Campus - Student Housing Facilities 0 | Non-Campus Building or Property 0 | On Public Property 0 |
Criminal Offense Type/ Criminal OffensesHate Crimes
|
|
On Campus - Building or Property
|
On Campus - Student Housing Facilities
|
Non-Campus Building or Property
|
On Public Property
|
| Murder/non-negligent manslaughter | 0 | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 | 0 |
| Forcible Sex Offenses | 0 | 0 | 0 | 0 |
| Non-forcible Sex Offenses | 0 | 0 | 0 | 0 |
| Incest | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 |
| Aggravated Assault | 0 | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 | 0 |
| Motor Vehicle Theft | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 |
| Simple Assault | 0 | 0 | 0 | 0 |
| Larceny - Theft | 0 | 0 | 0 | 0 |
| Intimidation | 0 | 0 | 0 | 0 |
| Destruction/Damage Vandalism of Property | 0 | 0 | 0 | 0 |
| Murder/non-negligent manslaughter | On Campus - Building or Property 0 | On Campus - Student Housing Facilities 0 | Non-Campus Building or Property 0 | On Public Property 0 |
| Negligent manslaughter | On Campus - Building or Property 0 | On Campus - Student Housing Facilities 0 | Non-Campus Building or Property 0 | On Public Property 0 |
| Forcible Sex Offenses | On Campus - Building or Property 0 | On Campus - Student Housing Facilities 0 | Non-Campus Building or Property 0 | On Public Property 0 |
| Non-forcible Sex Offenses | On Campus - Building or Property 0 | On Campus - Student Housing Facilities 0 | Non-Campus Building or Property 0 | On Public Property 0 |
| Incest | On Campus - Building or Property 0 | On Campus - Student Housing Facilities 0 | Non-Campus Building or Property 0 | On Public Property 0 |
| Robbery | On Campus - Building or Property 0 | On Campus - Student Housing Facilities 0 | Non-Campus Building or Property 0 | On Public Property 0 |
| Aggravated Assault | On Campus - Building or Property 0 | On Campus - Student Housing Facilities 0 | Non-Campus Building or Property 0 | On Public Property 0 |
| Burglary | On Campus - Building or Property 0 | On Campus - Student Housing Facilities 0 | Non-Campus Building or Property 0 | On Public Property 0 |
| Motor Vehicle Theft | On Campus - Building or Property 0 | On Campus - Student Housing Facilities 0 | Non-Campus Building or Property 0 | On Public Property 0 |
| Arson | On Campus - Building or Property 0 | On Campus - Student Housing Facilities 0 | Non-Campus Building or Property 0 | On Public Property 0 |
| Simple Assault | On Campus - Building or Property 0 | On Campus - Student Housing Facilities 0 | Non-Campus Building or Property 0 | On Public Property 0 |
| Larceny - Theft | On Campus - Building or Property 0 | On Campus - Student Housing Facilities 0 | Non-Campus Building or Property 0 | On Public Property 0 |
| Intimidation | On Campus - Building or Property 0 | On Campus - Student Housing Facilities 0 | Non-Campus Building or Property 0 | On Public Property 0 |
| Destruction/Damage Vandalism of Property | On Campus - Building or Property 0 | On Campus - Student Housing Facilities 0 | Non-Campus Building or Property 0 | On Public Property 0 |
Fires- On- Campus Student Housing Facilities
|
Name of Facility
|
Street Address
|
Number of Fires
|
| Sage Hall | 11300 NE 2 Ave | 0 |
| Weber Hall | 11300 NE 2 Ave | 0 |
| Browne Hall | 11300 NE 2 Ave | 0 |
| D & D House | 11300 NE 2 Ave | 0 |
| Mottram Doss Hall | 11300 NE 2 Ave | 0 |
| Flood Hall | 11300 NE 2 Ave | 0 |
| Kolasa Hall | 11300 NE 2 Ave | 0 |
| Benincasa Hall | 11300 NE 2 Ave | 0 |
| Name of Facility Sage Hall | Street Address 11300 NE 2 Ave | Number of Fires 0 |
| Name of Facility Weber Hall | Street Address 11300 NE 2 Ave | Number of Fires 0 |
| Name of Facility Browne Hall | Street Address 11300 NE 2 Ave | Number of Fires 0 |
| Name of Facility D & D House | Street Address 11300 NE 2 Ave | Number of Fires 0 |
| Name of Facility Mottram Doss Hall | Street Address 11300 NE 2 Ave | Number of Fires 0 |
| Name of Facility Flood Hall | Street Address 11300 NE 2 Ave | Number of Fires 0 |
| Name of Facility Kolasa Hall | Street Address 11300 NE 2 Ave | Number of Fires 0 |
| Name of Facility Benincasa Hall | Street Address 11300 NE 2 Ave | Number of Fires 0 |
|
Category of Fire
|
Cause of Fire
|
Fire-related injuries
|
Fire-related deaths
|
Property damage
|
| Unintentional | Other | 0 | 0 | $1,000-$9,999 |
| Category of Fire Unintentional | Cause of Fire Other | Fire-related injuries 0 | Fire-related deaths 0 | Property damage $1,000-$9,999 |