Women's Golf Tied for 5th at Lady Moc Classic

Women's Golf Tied for 5th at Lady Moc Classic
Taylor Babcock is tied for 14th at 7-over after two rounds of the Lady Moc Golf Classic. Photo by Joel Auerbach

LAKELAND, Fla. -- Barry's Taylor Babcock shot 74-77 -- 151 in the first two rounds of the Lady Moc Golf Classic Monday, and the Buccaneers found themselves in a three-way tie for fifth place.

Babcock is tied for 14th individually, seven strokes behind leader Linnea Johansson of Nova Southeastern. Johansson had a 2-under 70 in the opening round before carding a 2-over 74 in the second.

The Buccaneers shot 307-309 -- 616 on The Club at Eaglebrook's 6,255-yard course. They are tied with host Florida Southern and Armstrong Atlantic in fifth. Nova Southeastern shot an opening-round 290, tying the tournament's single-round record the Sharks set in 2011. NSU leads the tournament at 590 after shooting 300 in the second round, which began with light rain.

Lynn is second, six strokes behind Nova. Rollins is third after shooting 606, and West Florida fourth at 613. West Florida's Elinn Olsson, Nova's Abbey Gittings and Lynn's Irene Calvo and Jessica Bradley are tied for second at 2-over 146.

Babcock leads the tournament in the four par-3 scoring holes at 2-under.

Barry's Maria Paola Fiorio shot 76-78 -- 154. She is in a six-way tie for 23rd. Nicky Ferre is tied for 29th after shooting 79-76 -- 155. Ferre was 2-under on the course's three par-5 holes.

Daniela Murray shot 78 in both rounds, and is tied for 33rd at 156. Francesca Perini is tied for 45th after shooting 80-79 -- 159 in her first event of the season. Perini had a team-best five birdies Monday.

 

Lady Moc Golf Classic         
The Club at Eaglebrooke  Lakeland, FL  
Par: 72                
Yardage:  6255                

      Fin.   School                   Scores  

         1   Nova Southeastern U.     290  300    590
         1    Linnea Johansson         70   74    144
      T  2    Abbey Gittings           70   76    146
         6    Liliana Cammisa          74   73    147
      T 33    Daniela Ortiz            76   80    156
      T 35    Rachel Lewis             80   77    157

         2   Lynn University          304  292    596
      T  2    Irene Calvo              75   71    146
      T  2    Jessica Bradley          75   71    146
      T 10    Samantha Smolen          76   73    149
      T 29    Louise Manalo            78   77    155
      T 35    Ellen Chambers           79   78    157

         3   Rollins                  297  309    606
      T  7    Annie Dulman             75   73    148
      T 16    Kayla Sciupider          73   79    152
      T 16    Clara Teixeira           73   79    152
      T 23    Momo Sakuragi            76   78    154
      T 51    Elin Marcsdottir         80   81    161

         4   West Florida, U of       306  307    613
      T  2    Elin Olsson              71   75    146
      T 14    Aimee Paterson           74   77    151
      T 20    Camila Sevillano         77   76    153
      T 62    Daisy-May Kenny          86   79    165
      T 68    Luisa Villar Urquiza     84   84    168

      T  5   Barry University         307  309    616
      T 14    Taylor Babcock           74   77    151
      T 23    Maria Paola Fiorio       76   78    154
      T 29    Nicole Ferre             79   76    155
      T 33    Daniela Murray           78   78    156
      T 45    Francesca Perini         80   79    159

      T  5   Florida Southern         308  308    616
      T 12    Barbora Vejlupkova       77   73    150
      T 23    Megan Kiley              75   79    154
      T 35    Emily Rymer              80   77    157
      T 41    Amy Hodgkinson           79   79    158
      T 41    Jackie Rajek             77   81    158

      T  5   Armstrong Atlantic       317  299    616
      T  7    Jenna Birch              75   73    148
      T 12    Kiley Mettler            75   75    150
      T 35    Brendie Rockholt         83   74    157
      T 51    Pamela Mosley            84   77    161
      T 64    Kristen Sammarco         87   79    166

      T  8   Seminole State-FL        311  306    617
      T  7    Joanna Yoo               71   77    148
      T 20    Phon Angwarawong         78   75    153
      T 41    Stormy Staton            80   78    158
      T 45    Victoria Choi            83   76    159
      T 51    Kelsey Jensen            82   79    161

      T  8   Florida Tech             305  312    617
      T 10    Jessica Hook             73   76    149
      T 23    Felicia Leftinger        74   80    154
      T 29    Rachel Polson            76   79    155
      T 45    Jara Templet             82   77    159
      T 64    Anna Johnsson            84   82    166

        10   Saint Leo University     307  315    622
      T 16    Clare Connolly           76   76    152
      T 20    Lauren Petty             76   77    153
      T 29    Lauren Shuford           76   79    155
      T 55    Heather Petronis         79   83    162
        84    Alyssa Barrett           97   95    192

        11   Embry-Riddle - FL        319  315    634
      T 35    Bea Serra                79   78    157
      T 41    Pia Jenko                80   78    158
      T 51    Connie Pitenis           80   81    161
        61    Heather Wiquist          80   84    164
        DQ    MacKenzie Cunningham     DQ   78       

        12   California Univ - PA     319  327    646
      T 23    Maria Lopez              73   81    154
      T 45    Inez Del Rosario         82   77    159
      T 57    Kim Thomas               82   81    163
      T 72    Cara Vanderham           82   88    170
        81    Marine Verchere          90   89    179

        13   Florida Southern  B      328  325    653
      T 57    Kit Creighton            78   85    163
      T 57    Hannah Duffie            87   76    163
      T 57    Colleen Panosian         83   80    163
      T 62    Emily Tofaute            81   84    165
      T 74    Callie Hodgkinson        86   86    172

        14   Northwood U. - FL        335  332    667
      T 35    Anna Felip               79   78    157
        71    Brianna LaFoca           85   84    169
      T 76    Micaela Johansson        88   85    173
      T 76    Emma Bjorklund           83   90    173
      T 79    Gen Nugent               91   85    176

        15   Belmont Abbey Coll.      360  346    706
      T 45    Rebecca Mirovich         76   83    159
        78    Becca Kastin             91   83    174
      T 79    Jenn Weiland             91   85    176
        87    Sarah King              102   95    197
        89    Margo Slonkosky         122  111    233

        16   Tampa, U. of             362  349    711
      T 55    Kendra Bishop            85   77    162
      T 66    Fatin Amin               84   83    167
      T 74    Brittany Bradshaw        89   83    172
        88    Kelsey Kennedy          104  106    210

        17   Webber International     359  360    719
      T 68    Mikaela Lyander          82   86    168
      T 72    Maurica Smith            82   88    170
        82    Savanna Fisher           93   93    186
        86    Johanna Spals           102   93    195


   Fin.   Individuals            School       Scores  

   T 16   Estefania Buritica     Lynn          77   75    152
   T 23   Jennifer So            Rollins       76   78    154
     50   Kristen Garabedian     Rollins       79   81    160
   T 66   Kelly Krusoe           Rollins       82   85    167
   T 68   Kellianne May          SemStateFL    78   90    168
     83   Emily Cattanach        AASU          89  100    189
     85   Karisma Smith          FL Tech       98   95    193